West Baden Springs, Indiana 47469
ZIP Code boundaries for 47469 in West Baden Springs, IN
2011 Statistics for 47469
| ZIP: | 47469 |
| Name: | WEST BADEN SPRINGS |
| County: | ORANGE |
| Area: | 61 mi2 / 159 km2 / 39302 acres / 159048541 m2 |
| Coordinates: | 38.616577, -86.61212 |
| Residential Addresses: | 881 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 687 |
| Business Addresses: | 52 |
| P.O. Boxes: | 194 |
2000 Census Data for West Baden Springs, Indiana 47469
Gender & Ages
Total Population: 1853
| Male |
| Population: | 946 |
| < year old: | 8 |
| Year old: | 3 |
| Age 2: | 2 |
| Age 3: | 18 |
| Age 4: | 15 |
| Age 5: | 6 |
| Age 6: | 20 |
| Age 7: | 13 |
| Age 8: | 8 |
| Age 9: | 8 |
| Age 10: | 17 |
| Age 11: | 36 |
| Age 12: | 15 |
| Age 13: | 8 |
| Age 14: | 8 |
| Age 15: | 30 |
| Age 16: | 5 |
| Age 17: | 2 |
| Age 18: | 29 |
| Age 19: | 6 |
| Age 20: | 22 |
| Age 21: | 6 |
| 22-24: |
46 |
| 25-29: |
52 |
| 30-34: |
44 |
| 35-39: |
39 |
| 40-44: |
82 |
| 45-49: |
93 |
| 50-54: |
53 |
| 55-59: |
36 |
| 60-61: |
46 |
| 62-64: |
39 |
| 65-66: |
14 |
| 67-69: |
21 |
| 70-74: |
51 |
| 75-79: |
31 |
| 80-84: |
4 |
| 85 & Up: | 10 |
| Female |
| Population: | 907 |
| < year old: | 2 |
| Year old: | 13 |
| Age 2: | 15 |
| Age 3: | 10 |
| Age 4: | 4 |
| Age 5: | 1 |
| Age 6: | 10 |
| Age 7: | 12 |
| Age 8: | 2 |
| Age 9: | 10 |
| Age 10: | 11 |
| Age 11: | 7 |
| Age 12: | 13 |
| Age 13: | 22 |
| Age 14: | 7 |
| Age 15: | 6 |
| Age 16: | 2 |
| Age 17: | 25 |
| Age 18: | 21 |
| Age 19: | 11 |
| Age 20: | 11 |
| Age 21: | 21 |
| 22-24: |
17 |
| 25-29: |
49 |
| 30-34: |
29 |
| 35-39: |
69 |
| 40-44: |
85 |
| 45-49: |
55 |
| 50-54: |
87 |
| 55-59: |
71 |
| 60-61: |
26 |
| 62-64: |
36 |
| 65-66: |
31 |
| 67-69: |
15 |
| 70-74: |
36 |
| 75-79: |
39 |
| 80-84: |
12 |
| 85 & Up: | 14 |
Education Level of Residents
Total Population: 1269
| Male: | 615 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 54 |
| High School: |
| 9th: | 26 |
| 10th: | 78 |
| 11th: | 19 |
| 12th, No Diploma: | 18 |
| Graduates: | 247 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 39 |
| > 1 Year, No Degree: | 60 |
| Associates: | 22 |
| Bachelors: | 38 |
| Doctorate: | |
| Masters: | 6 |
| Female: | 654 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 4 |
| Middle/Junior High: |
| 7th - 8th: | 81 |
| High School: |
| 9th: | 45 |
| 10th: | 27 |
| 11th: | 35 |
| 12th, No Diploma: | 35 |
| Graduates: | 272 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 29 |
| > 1 Year, No Degree: | 37 |
| Associates: | 24 |
| Bachelors: | 21 |
| Doctorate: | |
| Masters: | 37 |
Veteran Status of Residents
| Total Males: | 724 |
| Ages 18 to 64: |
| Total: | 593 |
| Civilians: | 593 |
| Non-Veteran Civilians: | 468 |
| Veteran Civilians: | 125 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 131 |
| Civilians: | 131 |
| Non-Veteran Civilians: | 39 |
| Veteran Civilians: | 92 |
| Currently In Military: | |
| Total Females: | 735 |
| Ages 18 to 64: |
| Total: | 588 |
| Civilians: | 588 |
| Non-Veteran Civilians: | 586 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 147 |
| Civilians: | 147 |
| Non-Veteran Civilians: | 147 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 53 |
| 5 to 9: | 95 |
| 10 to 14: | 120 |
| 15 to 19: | 131 |
| 20 to 24: | 47 |
| 25 to 29: | 49 |
| 30 to 35: | 121 |
| 36 to 39: | 21 |
| 40 to 44: | 36 |
| 45 to 59: | 70 |
| 60 to 89: | 39 |
| > 89 Minutes: | 9 |
Housing
| Total: | 1853 |
| Own: | 1524 |
| Rent: | 329 |
Economic Statistics of Residents
Total Households: 737
| Males 16 & Up: |
| Employed Civilian: | 452 |
| Unemployed Civilians: | 29 |
| In Labor Force: | 481 |
| Not In Labor Force: | 250 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 810 |
| Work At Home: | 19 |
| Doesn't Work At Home: | 791 |
| Family Below Poverty Line: | 52 |
| Household Below Poverty: | 103 |
| Married Below Poverty Line: | 34 |
| Median Family Income: | 42250 |
| Median Household Income: | 34531 |
| Per Capita Income: | 21947 |
| Females 16 & Up: |
| Employed Civilian: | 361 |
| Unemployed Civilians: | 21 |
| In Labor Force: | 382 |
| Not In Labor Force: | 380 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1853 |
| White: | 1782 |
| Black: | 8 |
| Asian: | 7 |
| Pacific Islander: | |
| Native American: | 4 |
| Multiracial: | 49 |
| Other: | 3 |