Washington, Indiana 47501
ZIP Code boundaries for 47501 in Washington, IN
2011 Statistics for 47501
| ZIP: | 47501 |
| Name: | WASHINGTON |
| County: | DAVIESS |
| Area: | 168 mi2 / 436 km2 / 107766 acres / 436114479 m2 |
| Coordinates: | 38.668793, -87.16819 |
| Residential Addresses: | 7351 |
| Multifamily Addresses: | 315 |
| Single family Addresses: | 6627 |
| Business Addresses: | 696 |
| P.O. Boxes: | 409 |
2000 Census Data for Washington, Indiana 47501
Gender & Ages
Total Population: 16944
| Male |
| Population: | 8254 |
| < year old: | 110 |
| Year old: | 74 |
| Age 2: | 134 |
| Age 3: | 115 |
| Age 4: | 124 |
| Age 5: | 121 |
| Age 6: | 86 |
| Age 7: | 127 |
| Age 8: | 110 |
| Age 9: | 90 |
| Age 10: | 157 |
| Age 11: | 149 |
| Age 12: | 151 |
| Age 13: | 141 |
| Age 14: | 173 |
| Age 15: | 155 |
| Age 16: | 174 |
| Age 17: | 93 |
| Age 18: | 123 |
| Age 19: | 105 |
| Age 20: | 70 |
| Age 21: | 106 |
| 22-24: |
276 |
| 25-29: |
558 |
| 30-34: |
533 |
| 35-39: |
530 |
| 40-44: |
695 |
| 45-49: |
571 |
| 50-54: |
528 |
| 55-59: |
348 |
| 60-61: |
195 |
| 62-64: |
223 |
| 65-66: |
137 |
| 67-69: |
196 |
| 70-74: |
251 |
| 75-79: |
240 |
| 80-84: |
146 |
| 85 & Up: | 139 |
| Female |
| Population: | 8690 |
| < year old: | 118 |
| Year old: | 137 |
| Age 2: | 118 |
| Age 3: | 74 |
| Age 4: | 120 |
| Age 5: | 74 |
| Age 6: | 165 |
| Age 7: | 94 |
| Age 8: | 83 |
| Age 9: | 90 |
| Age 10: | 131 |
| Age 11: | 107 |
| Age 12: | 103 |
| Age 13: | 142 |
| Age 14: | 131 |
| Age 15: | 114 |
| Age 16: | 139 |
| Age 17: | 110 |
| Age 18: | 90 |
| Age 19: | 91 |
| Age 20: | 84 |
| Age 21: | 74 |
| 22-24: |
304 |
| 25-29: |
509 |
| 30-34: |
496 |
| 35-39: |
655 |
| 40-44: |
577 |
| 45-49: |
618 |
| 50-54: |
558 |
| 55-59: |
404 |
| 60-61: |
225 |
| 62-64: |
259 |
| 65-66: |
162 |
| 67-69: |
231 |
| 70-74: |
349 |
| 75-79: |
378 |
| 80-84: |
271 |
| 85 & Up: | 305 |
Education Level of Residents
Total Population: 11287
| Male: | 5290 |
| No School: | 48 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 98 |
| Middle/Junior High: |
| 7th - 8th: | 270 |
| High School: |
| 9th: | 273 |
| 10th: | 249 |
| 11th: | 142 |
| 12th, No Diploma: | 217 |
| Graduates: | 2132 |
| Professional School: |
| Degree: | 95 |
| College/University: |
| < 1 Year: | 333 |
| > 1 Year, No Degree: | 504 |
| Associates: | 332 |
| Bachelors: | 398 |
| Doctorate: | 17 |
| Masters: | 168 |
| Female: | 5997 |
| No School: | 32 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 101 |
| Middle/Junior High: |
| 7th - 8th: | 249 |
| High School: |
| 9th: | 201 |
| 10th: | 291 |
| 11th: | 226 |
| 12th, No Diploma: | 117 |
| Graduates: | 2606 |
| Professional School: |
| Degree: | 64 |
| College/University: |
| < 1 Year: | 574 |
| > 1 Year, No Degree: | 569 |
| Associates: | 449 |
| Bachelors: | 269 |
| Doctorate: | |
| Masters: | 243 |
Veteran Status of Residents
| Total Males: | 5970 |
| Ages 18 to 64: |
| Total: | 4861 |
| Civilians: | 4861 |
| Non-Veteran Civilians: | 3850 |
| Veteran Civilians: | 1011 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1109 |
| Civilians: | 1109 |
| Non-Veteran Civilians: | 449 |
| Veteran Civilians: | 660 |
| Currently In Military: | |
| Total Females: | 6640 |
| Ages 18 to 64: |
| Total: | 4944 |
| Civilians: | 4944 |
| Non-Veteran Civilians: | 4884 |
| Veteran Civilians: | 60 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1696 |
| Civilians: | 1696 |
| Non-Veteran Civilians: | 1667 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 623 |
| 5 to 9: | 1722 |
| 10 to 14: | 1783 |
| 15 to 19: | 793 |
| 20 to 24: | 412 |
| 25 to 29: | 159 |
| 30 to 35: | 447 |
| 36 to 39: | 256 |
| 40 to 44: | 304 |
| 45 to 59: | 504 |
| 60 to 89: | 298 |
| > 89 Minutes: | 169 |
Housing
| Total: | 16512 |
| Own: | 12530 |
| Rent: | 3982 |
Economic Statistics of Residents
Total Households: 6710
| Males 16 & Up: |
| Employed Civilian: | 4232 |
| Unemployed Civilians: | 191 |
| In Labor Force: | 4423 |
| Not In Labor Force: | 1814 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7659 |
| Work At Home: | 189 |
| Doesn't Work At Home: | 7470 |
| Family Below Poverty Line: | 382 |
| Household Below Poverty: | 821 |
| Married Below Poverty Line: | 182 |
| Median Family Income: | 42394 |
| Median Household Income: | 32099 |
| Per Capita Income: | 17282 |
| Females 16 & Up: |
| Employed Civilian: | 3559 |
| Unemployed Civilians: | 216 |
| In Labor Force: | 3775 |
| Not In Labor Force: | 3114 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16944 |
| White: | 16246 |
| Black: | 104 |
| Asian: | 75 |
| Pacific Islander: | 6 |
| Native American: | 61 |
| Multiracial: | 112 |
| Other: | 340 |