Vincennes, Indiana 47591
ZIP Code boundaries for 47591 in Vincennes, IN
2011 Statistics for 47591
| ZIP: | 47591 |
| Name: | VINCENNES |
| County: | KNOX |
| Area: | 162 mi2 / 419 km2 / 103535 acres / 418989579 m2 |
| Coordinates: | 38.627956, -87.50288 |
| Residential Addresses: | 11147 |
| Multifamily Addresses: | 866 |
| Single family Addresses: | 9841 |
| Business Addresses: | 1264 |
| P.O. Boxes: | 440 |
2000 Census Data for Vincennes, Indiana 47591
Gender & Ages
Total Population: 26741
| Male |
| Population: | 13239 |
| < year old: | 95 |
| Year old: | 144 |
| Age 2: | 207 |
| Age 3: | 165 |
| Age 4: | 151 |
| Age 5: | 121 |
| Age 6: | 158 |
| Age 7: | 147 |
| Age 8: | 156 |
| Age 9: | 230 |
| Age 10: | 178 |
| Age 11: | 144 |
| Age 12: | 151 |
| Age 13: | 148 |
| Age 14: | 229 |
| Age 15: | 136 |
| Age 16: | 216 |
| Age 17: | 265 |
| Age 18: | 331 |
| Age 19: | 779 |
| Age 20: | 638 |
| Age 21: | 348 |
| 22-24: |
514 |
| 25-29: |
758 |
| 30-34: |
768 |
| 35-39: |
828 |
| 40-44: |
920 |
| 45-49: |
855 |
| 50-54: |
783 |
| 55-59: |
697 |
| 60-61: |
111 |
| 62-64: |
362 |
| 65-66: |
196 |
| 67-69: |
290 |
| 70-74: |
346 |
| 75-79: |
276 |
| 80-84: |
216 |
| 85 & Up: | 182 |
| Female |
| Population: | 13502 |
| < year old: | 156 |
| Year old: | 158 |
| Age 2: | 154 |
| Age 3: | 166 |
| Age 4: | 148 |
| Age 5: | 106 |
| Age 6: | 202 |
| Age 7: | 147 |
| Age 8: | 161 |
| Age 9: | 153 |
| Age 10: | 123 |
| Age 11: | 88 |
| Age 12: | 119 |
| Age 13: | 203 |
| Age 14: | 185 |
| Age 15: | 194 |
| Age 16: | 175 |
| Age 17: | 218 |
| Age 18: | 315 |
| Age 19: | 321 |
| Age 20: | 430 |
| Age 21: | 301 |
| 22-24: |
432 |
| 25-29: |
751 |
| 30-34: |
688 |
| 35-39: |
892 |
| 40-44: |
1010 |
| 45-49: |
924 |
| 50-54: |
826 |
| 55-59: |
642 |
| 60-61: |
255 |
| 62-64: |
453 |
| 65-66: |
229 |
| 67-69: |
373 |
| 70-74: |
509 |
| 75-79: |
449 |
| 80-84: |
412 |
| 85 & Up: | 434 |
Education Level of Residents
Total Population: 16435
| Male: | 7588 |
| No School: | 39 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 69 |
| Middle/Junior High: |
| 7th - 8th: | 283 |
| High School: |
| 9th: | 259 |
| 10th: | 288 |
| 11th: | 182 |
| 12th, No Diploma: | 210 |
| Graduates: | 2647 |
| Professional School: |
| Degree: | 111 |
| College/University: |
| < 1 Year: | 455 |
| > 1 Year, No Degree: | 957 |
| Associates: | 761 |
| Bachelors: | 785 |
| Doctorate: | 113 |
| Masters: | 429 |
| Female: | 8847 |
| No School: | 62 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 60 |
| Middle/Junior High: |
| 7th - 8th: | 377 |
| High School: |
| 9th: | 249 |
| 10th: | 409 |
| 11th: | 290 |
| 12th, No Diploma: | 177 |
| Graduates: | 3006 |
| Professional School: |
| Degree: | 54 |
| College/University: |
| < 1 Year: | 630 |
| > 1 Year, No Degree: | 929 |
| Associates: | 1228 |
| Bachelors: | 710 |
| Doctorate: | 19 |
| Masters: | 627 |
Veteran Status of Residents
| Total Males: | 10198 |
| Ages 18 to 64: |
| Total: | 8692 |
| Civilians: | 8685 |
| Non-Veteran Civilians: | 7202 |
| Veteran Civilians: | 1483 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1506 |
| Civilians: | 1506 |
| Non-Veteran Civilians: | 453 |
| Veteran Civilians: | 1053 |
| Currently In Military: | |
| Total Females: | 10646 |
| Ages 18 to 64: |
| Total: | 8240 |
| Civilians: | 8240 |
| Non-Veteran Civilians: | 8141 |
| Veteran Civilians: | 99 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2406 |
| Civilians: | 2406 |
| Non-Veteran Civilians: | 2332 |
| Veteran Civilians: | 74 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 740 |
| 5 to 9: | 3266 |
| 10 to 14: | 3468 |
| 15 to 19: | 1691 |
| 20 to 24: | 1051 |
| 25 to 29: | 228 |
| 30 to 35: | 546 |
| 36 to 39: | 116 |
| 40 to 44: | 149 |
| 45 to 59: | 257 |
| 60 to 89: | 369 |
| > 89 Minutes: | 111 |
Housing
| Total: | 24366 |
| Own: | 16701 |
| Rent: | 7665 |
Economic Statistics of Residents
Total Households: 10535
| Males 16 & Up: |
| Employed Civilian: | 6492 |
| Unemployed Civilians: | 969 |
| In Labor Force: | 7468 |
| Not In Labor Force: | 3211 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 12219 |
| Work At Home: | 227 |
| Doesn't Work At Home: | 11992 |
| Family Below Poverty Line: | 808 |
| Household Below Poverty: | 1904 |
| Married Below Poverty Line: | 337 |
| Median Family Income: | 41377 |
| Median Household Income: | 30964 |
| Per Capita Income: | 16196 |
| Females 16 & Up: |
| Employed Civilian: | 6075 |
| Unemployed Civilians: | 357 |
| In Labor Force: | 6432 |
| Not In Labor Force: | 4607 |
| In Military: | |
Ethnic Makeup
| Total Population: | 26741 |
| White: | 25382 |
| Black: | 695 |
| Asian: | 213 |
| Pacific Islander: | |
| Native American: | 106 |
| Multiracial: | 203 |
| Other: | 142 |