Shoals, Indiana 47581
ZIP Code boundaries for 47581 in Shoals, IN
2011 Statistics for 47581
| ZIP: | 47581 |
| Name: | SHOALS |
| County: | MARTIN |
| Area: | 164 mi2 / 424 km2 / 104890 acres / 424473407 m2 |
| Coordinates: | 38.682568, -86.7753 |
| Residential Addresses: | 1668 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1243 |
| Business Addresses: | 93 |
| P.O. Boxes: | 425 |
2000 Census Data for Shoals, Indiana 47581
Gender & Ages
Total Population: 3832
| Male |
| Population: | 1961 |
| < year old: | 10 |
| Year old: | 9 |
| Age 2: | 23 |
| Age 3: | 40 |
| Age 4: | 26 |
| Age 5: | 22 |
| Age 6: | 41 |
| Age 7: | 22 |
| Age 8: | 21 |
| Age 9: | 28 |
| Age 10: | 21 |
| Age 11: | 37 |
| Age 12: | 18 |
| Age 13: | 15 |
| Age 14: | 26 |
| Age 15: | 27 |
| Age 16: | 26 |
| Age 17: | 44 |
| Age 18: | 31 |
| Age 19: | 40 |
| Age 20: | 25 |
| Age 21: | 12 |
| 22-24: |
69 |
| 25-29: |
136 |
| 30-34: |
130 |
| 35-39: |
143 |
| 40-44: |
124 |
| 45-49: |
187 |
| 50-54: |
158 |
| 55-59: |
154 |
| 60-61: |
28 |
| 62-64: |
48 |
| 65-66: |
46 |
| 67-69: |
47 |
| 70-74: |
34 |
| 75-79: |
58 |
| 80-84: |
21 |
| 85 & Up: | 14 |
| Female |
| Population: | 1871 |
| < year old: | 20 |
| Year old: | 29 |
| Age 2: | 11 |
| Age 3: | 20 |
| Age 4: | 30 |
| Age 5: | 31 |
| Age 6: | 41 |
| Age 7: | 30 |
| Age 8: | 47 |
| Age 9: | 14 |
| Age 10: | 14 |
| Age 11: | 6 |
| Age 12: | 15 |
| Age 13: | 27 |
| Age 14: | 11 |
| Age 15: | 5 |
| Age 16: | 21 |
| Age 17: | 37 |
| Age 18: | 15 |
| Age 19: | 15 |
| Age 20: | 43 |
| Age 21: | 11 |
| 22-24: |
55 |
| 25-29: |
159 |
| 30-34: |
79 |
| 35-39: |
102 |
| 40-44: |
166 |
| 45-49: |
160 |
| 50-54: |
157 |
| 55-59: |
88 |
| 60-61: |
48 |
| 62-64: |
61 |
| 65-66: |
36 |
| 67-69: |
52 |
| 70-74: |
58 |
| 75-79: |
82 |
| 80-84: |
50 |
| 85 & Up: | 25 |
Education Level of Residents
Total Population: 2651
| Male: | 1328 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 28 |
| Middle/Junior High: |
| 7th - 8th: | 115 |
| High School: |
| 9th: | 79 |
| 10th: | 84 |
| 11th: | 64 |
| 12th, No Diploma: | 48 |
| Graduates: | 598 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 78 |
| > 1 Year, No Degree: | 63 |
| Associates: | 64 |
| Bachelors: | 63 |
| Doctorate: | 4 |
| Masters: | 12 |
| Female: | 1323 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 88 |
| High School: |
| 9th: | 86 |
| 10th: | 94 |
| 11th: | 48 |
| 12th, No Diploma: | 37 |
| Graduates: | 614 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 84 |
| > 1 Year, No Degree: | 100 |
| Associates: | 82 |
| Bachelors: | 33 |
| Doctorate: | |
| Masters: | 32 |
Veteran Status of Residents
| Total Males: | 1505 |
| Ages 18 to 64: |
| Total: | 1285 |
| Civilians: | 1285 |
| Non-Veteran Civilians: | 1009 |
| Veteran Civilians: | 276 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 220 |
| Civilians: | 220 |
| Non-Veteran Civilians: | 94 |
| Veteran Civilians: | 126 |
| Currently In Military: | |
| Total Females: | 1462 |
| Ages 18 to 64: |
| Total: | 1159 |
| Civilians: | 1159 |
| Non-Veteran Civilians: | 1152 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 303 |
| Civilians: | 303 |
| Non-Veteran Civilians: | 288 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 52 |
| 5 to 9: | 127 |
| 10 to 14: | 251 |
| 15 to 19: | 144 |
| 20 to 24: | 181 |
| 25 to 29: | 73 |
| 30 to 35: | 225 |
| 36 to 39: | 52 |
| 40 to 44: | 90 |
| 45 to 59: | 227 |
| 60 to 89: | 109 |
| > 89 Minutes: | 59 |
Housing
| Total: | 3784 |
| Own: | 3288 |
| Rent: | 496 |
Economic Statistics of Residents
Total Households: 1566
| Males 16 & Up: |
| Employed Civilian: | 989 |
| Unemployed Civilians: | 79 |
| In Labor Force: | 1068 |
| Not In Labor Force: | 507 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1660 |
| Work At Home: | 70 |
| Doesn't Work At Home: | 1590 |
| Family Below Poverty Line: | 84 |
| Household Below Poverty: | 235 |
| Married Below Poverty Line: | 53 |
| Median Family Income: | 41836 |
| Median Household Income: | 34242 |
| Per Capita Income: | 16568 |
| Females 16 & Up: |
| Employed Civilian: | 712 |
| Unemployed Civilians: | 40 |
| In Labor Force: | 752 |
| Not In Labor Force: | 768 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3832 |
| White: | 3786 |
| Black: | 7 |
| Asian: | 2 |
| Pacific Islander: | |
| Native American: | 21 |
| Multiracial: | 14 |
| Other: | 2 |