2011 Statistics for 47579
| ZIP: | 47579 |
| Name: | SANTA CLAUS |
| County: | SPENCER |
| Area: | 13 mi2 / 35 km2 / 8550 acres / 34600384 m2 |
| Coordinates: | 38.110695, -86.91112 |
| Residential Addresses: | 1114 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 829 |
| Business Addresses: | 84 |
| P.O. Boxes: | 285 |
2000 Census Data for Santa Claus, Indiana 47579
Gender & Ages
Total Population: 2084
| Male |
| Population: | 1019 |
| < year old: | 15 |
| Year old: | 27 |
| Age 2: | 20 |
| Age 3: | 13 |
| Age 4: | 23 |
| Age 5: | 6 |
| Age 6: | 18 |
| Age 7: | 27 |
| Age 8: | 26 |
| Age 9: | 14 |
| Age 10: | 16 |
| Age 11: | 12 |
| Age 12: | 20 |
| Age 13: | 21 |
| Age 14: | 15 |
| Age 15: | 19 |
| Age 16: | 6 |
| Age 17: | 13 |
| Age 18: | 14 |
| Age 19: | 4 |
| Age 20: | 10 |
| Age 21: | 8 |
| 22-24: |
19 |
| 25-29: |
68 |
| 30-34: |
97 |
| 35-39: |
64 |
| 40-44: |
73 |
| 45-49: |
66 |
| 50-54: |
83 |
| 55-59: |
53 |
| 60-61: |
26 |
| 62-64: |
35 |
| 65-66: |
12 |
| 67-69: |
21 |
| 70-74: |
35 |
| 75-79: |
11 |
| 80-84: |
5 |
| 85 & Up: | 4 |
| Female |
| Population: | 1065 |
| < year old: | 12 |
| Year old: | 14 |
| Age 2: | 11 |
| Age 3: | 30 |
| Age 4: | 9 |
| Age 5: | 17 |
| Age 6: | 21 |
| Age 7: | 5 |
| Age 8: | 18 |
| Age 9: | 26 |
| Age 10: | 25 |
| Age 11: | 23 |
| Age 12: | 12 |
| Age 13: | 13 |
| Age 14: | 24 |
| Age 15: | 26 |
| Age 16: | 15 |
| Age 17: | 20 |
| Age 18: | 9 |
| Age 19: | 1 |
| Age 20: | 12 |
| Age 21: | 3 |
| 22-24: |
43 |
| 25-29: |
85 |
| 30-34: |
78 |
| 35-39: |
83 |
| 40-44: |
84 |
| 45-49: |
53 |
| 50-54: |
80 |
| 55-59: |
71 |
| 60-61: |
21 |
| 62-64: |
21 |
| 65-66: |
12 |
| 67-69: |
18 |
| 70-74: |
31 |
| 75-79: |
14 |
| 80-84: |
14 |
| 85 & Up: | 11 |
Education Level of Residents
Total Population: 1329
| Male: | 653 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 1 |
| Middle/Junior High: |
| 7th - 8th: | 5 |
| High School: |
| 9th: | 3 |
| 10th: | 14 |
| 11th: | 3 |
| 12th, No Diploma: | 7 |
| Graduates: | 171 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 52 |
| > 1 Year, No Degree: | 103 |
| Associates: | 41 |
| Bachelors: | 164 |
| Doctorate: | 5 |
| Masters: | 66 |
| Female: | 676 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 8 |
| High School: |
| 9th: | |
| 10th: | 13 |
| 11th: | 5 |
| 12th, No Diploma: | 4 |
| Graduates: | 223 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 55 |
| > 1 Year, No Degree: | 87 |
| Associates: | 74 |
| Bachelors: | 123 |
| Doctorate: | 4 |
| Masters: | 73 |
Veteran Status of Residents
| Total Males: | 708 |
| Ages 18 to 64: |
| Total: | 620 |
| Civilians: | 620 |
| Non-Veteran Civilians: | 498 |
| Veteran Civilians: | 122 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 88 |
| Civilians: | 88 |
| Non-Veteran Civilians: | 21 |
| Veteran Civilians: | 67 |
| Currently In Military: | |
| Total Females: | 744 |
| Ages 18 to 64: |
| Total: | 644 |
| Civilians: | 644 |
| Non-Veteran Civilians: | 638 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 100 |
| Civilians: | 100 |
| Non-Veteran Civilians: | 95 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 32 |
| 5 to 9: | 125 |
| 10 to 14: | 170 |
| 15 to 19: | 109 |
| 20 to 24: | 107 |
| 25 to 29: | 65 |
| 30 to 35: | 158 |
| 36 to 39: | 64 |
| 40 to 44: | 52 |
| 45 to 59: | 80 |
| 60 to 89: | 46 |
| > 89 Minutes: | 22 |
Housing
| Total: | 2084 |
| Own: | 1864 |
| Rent: | 220 |
Economic Statistics of Residents
Total Households: 712
| Males 16 & Up: |
| Employed Civilian: | 569 |
| Unemployed Civilians: | 14 |
| In Labor Force: | 583 |
| Not In Labor Force: | 144 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1050 |
| Work At Home: | 20 |
| Doesn't Work At Home: | 1030 |
| Family Below Poverty Line: | 6 |
| Household Below Poverty: | 8 |
| Married Below Poverty Line: | 3 |
| Median Family Income: | 62400 |
| Median Household Income: | 60648 |
| Per Capita Income: | 23977 |
| Females 16 & Up: |
| Employed Civilian: | 497 |
| Unemployed Civilians: | 19 |
| In Labor Force: | 516 |
| Not In Labor Force: | 263 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2084 |
| White: | 2066 |
| Black: | 2 |
| Asian: | 5 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 5 |
| Other: | 6 |