Petersburg, Indiana 47567
ZIP Code boundaries for 47567 in Petersburg, IN
2011 Statistics for 47567
| ZIP: | 47567 |
| Name: | PETERSBURG |
| County: | PIKE |
| Area: | 122 mi2 / 317 km2 / 78328 acres / 316980273 m2 |
| Coordinates: | 38.46693, -87.30669 |
| Residential Addresses: | 2586 |
| Multifamily Addresses: | 44 |
| Single family Addresses: | 2368 |
| Business Addresses: | 208 |
| P.O. Boxes: | 174 |
2000 Census Data for Petersburg, Indiana 47567
Gender & Ages
Total Population: 5926
| Male |
| Population: | 2914 |
| < year old: | 55 |
| Year old: | 41 |
| Age 2: | 25 |
| Age 3: | 40 |
| Age 4: | 58 |
| Age 5: | 28 |
| Age 6: | 43 |
| Age 7: | 70 |
| Age 8: | 37 |
| Age 9: | 33 |
| Age 10: | 18 |
| Age 11: | 46 |
| Age 12: | 42 |
| Age 13: | 2 |
| Age 14: | 26 |
| Age 15: | 39 |
| Age 16: | 51 |
| Age 17: | 32 |
| Age 18: | 16 |
| Age 19: | 61 |
| Age 20: | 30 |
| Age 21: | 21 |
| 22-24: |
102 |
| 25-29: |
152 |
| 30-34: |
219 |
| 35-39: |
241 |
| 40-44: |
229 |
| 45-49: |
206 |
| 50-54: |
194 |
| 55-59: |
168 |
| 60-61: |
62 |
| 62-64: |
87 |
| 65-66: |
48 |
| 67-69: |
75 |
| 70-74: |
121 |
| 75-79: |
109 |
| 80-84: |
41 |
| 85 & Up: | 46 |
| Female |
| Population: | 3012 |
| < year old: | 30 |
| Year old: | 19 |
| Age 2: | 65 |
| Age 3: | 24 |
| Age 4: | 9 |
| Age 5: | 39 |
| Age 6: | 34 |
| Age 7: | 45 |
| Age 8: | 24 |
| Age 9: | 23 |
| Age 10: | 38 |
| Age 11: | 39 |
| Age 12: | 28 |
| Age 13: | 47 |
| Age 14: | 33 |
| Age 15: | 50 |
| Age 16: | 31 |
| Age 17: | 57 |
| Age 18: | 23 |
| Age 19: | 23 |
| Age 20: | 39 |
| Age 21: | 18 |
| 22-24: |
112 |
| 25-29: |
141 |
| 30-34: |
175 |
| 35-39: |
211 |
| 40-44: |
236 |
| 45-49: |
201 |
| 50-54: |
179 |
| 55-59: |
166 |
| 60-61: |
100 |
| 62-64: |
112 |
| 65-66: |
56 |
| 67-69: |
74 |
| 70-74: |
152 |
| 75-79: |
159 |
| 80-84: |
112 |
| 85 & Up: | 88 |
Education Level of Residents
Total Population: 4160
| Male: | 1998 |
| No School: | 61 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 147 |
| High School: |
| 9th: | 49 |
| 10th: | 98 |
| 11th: | 40 |
| 12th, No Diploma: | 79 |
| Graduates: | 846 |
| Professional School: |
| Degree: | 33 |
| College/University: |
| < 1 Year: | 151 |
| > 1 Year, No Degree: | 204 |
| Associates: | 102 |
| Bachelors: | 107 |
| Doctorate: | 3 |
| Masters: | 46 |
| Female: | 2162 |
| No School: | 35 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 23 |
| Middle/Junior High: |
| 7th - 8th: | 187 |
| High School: |
| 9th: | 69 |
| 10th: | 139 |
| 11th: | 90 |
| 12th, No Diploma: | 45 |
| Graduates: | 950 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 119 |
| > 1 Year, No Degree: | 177 |
| Associates: | 164 |
| Bachelors: | 88 |
| Doctorate: | 8 |
| Masters: | 59 |
Veteran Status of Residents
| Total Males: | 2228 |
| Ages 18 to 64: |
| Total: | 1788 |
| Civilians: | 1788 |
| Non-Veteran Civilians: | 1389 |
| Veteran Civilians: | 399 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 440 |
| Civilians: | 440 |
| Non-Veteran Civilians: | 166 |
| Veteran Civilians: | 274 |
| Currently In Military: | |
| Total Females: | 2377 |
| Ages 18 to 64: |
| Total: | 1736 |
| Civilians: | 1736 |
| Non-Veteran Civilians: | 1717 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 641 |
| Civilians: | 641 |
| Non-Veteran Civilians: | 641 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 188 |
| 5 to 9: | 428 |
| 10 to 14: | 301 |
| 15 to 19: | 239 |
| 20 to 24: | 199 |
| 25 to 29: | 173 |
| 30 to 35: | 330 |
| 36 to 39: | 123 |
| 40 to 44: | 166 |
| 45 to 59: | 256 |
| 60 to 89: | 89 |
| > 89 Minutes: | 38 |
Housing
| Total: | 5754 |
| Own: | 4455 |
| Rent: | 1299 |
Economic Statistics of Residents
Total Households: 2415
| Males 16 & Up: |
| Employed Civilian: | 1476 |
| Unemployed Civilians: | 77 |
| In Labor Force: | 1553 |
| Not In Labor Force: | 758 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2635 |
| Work At Home: | 105 |
| Doesn't Work At Home: | 2530 |
| Family Below Poverty Line: | 85 |
| Household Below Poverty: | 262 |
| Married Below Poverty Line: | 28 |
| Median Family Income: | 40459 |
| Median Household Income: | 32341 |
| Per Capita Income: | 16035 |
| Females 16 & Up: |
| Employed Civilian: | 1207 |
| Unemployed Civilians: | 40 |
| In Labor Force: | 1247 |
| Not In Labor Force: | 1218 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5926 |
| White: | 5908 |
| Black: | 5 |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 13 |
| Other: | |