Oaktown, Indiana 47561
ZIP Code boundaries for 47561 in Oaktown, IN
2011 Statistics for 47561
| ZIP: | 47561 |
| Name: | OAKTOWN |
| County: | KNOX |
| Area: | 79 mi2 / 206 km2 / 50814 acres / 205637814 m2 |
| Coordinates: | 38.86233, -87.433205 |
| Residential Addresses: | 702 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 440 |
| Business Addresses: | 32 |
| P.O. Boxes: | 262 |
2000 Census Data for Oaktown, Indiana 47561
Gender & Ages
Total Population: 1388
| Male |
| Population: | 668 |
| < year old: | 2 |
| Year old: | 21 |
| Age 2: | 7 |
| Age 3: | 12 |
| Age 4: | 8 |
| Age 5: | 1 |
| Age 6: | 1 |
| Age 7: | 2 |
| Age 8: | 17 |
| Age 9: | 15 |
| Age 10: | 8 |
| Age 11: | 14 |
| Age 12: | 5 |
| Age 13: | 3 |
| Age 14: | 16 |
| Age 15: | 22 |
| Age 16: | 7 |
| Age 17: | 20 |
| Age 18: | 3 |
| Age 19: | 19 |
| Age 20: | 4 |
| Age 21: | 11 |
| 22-24: |
20 |
| 25-29: |
32 |
| 30-34: |
43 |
| 35-39: |
38 |
| 40-44: |
83 |
| 45-49: |
64 |
| 50-54: |
35 |
| 55-59: |
39 |
| 60-61: |
16 |
| 62-64: |
14 |
| 65-66: |
7 |
| 67-69: |
6 |
| 70-74: |
28 |
| 75-79: |
11 |
| 80-84: |
6 |
| 85 & Up: | 8 |
| Female |
| Population: | 720 |
| < year old: | 4 |
| Year old: | 16 |
| Age 2: | 8 |
| Age 3: | |
| Age 4: | 9 |
| Age 5: | 3 |
| Age 6: | 7 |
| Age 7: | 16 |
| Age 8: | 13 |
| Age 9: | 2 |
| Age 10: | 11 |
| Age 11: | 5 |
| Age 12: | 10 |
| Age 13: | 11 |
| Age 14: | 13 |
| Age 15: | 14 |
| Age 16: | 3 |
| Age 17: | 12 |
| Age 18: | 17 |
| Age 19: | 16 |
| Age 20: | |
| Age 21: | 12 |
| 22-24: |
15 |
| 25-29: |
60 |
| 30-34: |
50 |
| 35-39: |
45 |
| 40-44: |
70 |
| 45-49: |
46 |
| 50-54: |
43 |
| 55-59: |
44 |
| 60-61: |
12 |
| 62-64: |
17 |
| 65-66: |
8 |
| 67-69: |
13 |
| 70-74: |
28 |
| 75-79: |
15 |
| 80-84: |
13 |
| 85 & Up: | 39 |
Education Level of Residents
Total Population: 933
| Male: | 430 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 20 |
| High School: |
| 9th: | 14 |
| 10th: | 17 |
| 11th: | 10 |
| 12th, No Diploma: | 13 |
| Graduates: | 206 |
| Professional School: |
| Degree: | 1 |
| College/University: |
| < 1 Year: | 34 |
| > 1 Year, No Degree: | 41 |
| Associates: | 25 |
| Bachelors: | 31 |
| Doctorate: | 1 |
| Masters: | 5 |
| Female: | 503 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 7 |
| High School: |
| 9th: | 14 |
| 10th: | 14 |
| 11th: | 20 |
| 12th, No Diploma: | 10 |
| Graduates: | 211 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 65 |
| > 1 Year, No Degree: | 67 |
| Associates: | 57 |
| Bachelors: | 24 |
| Doctorate: | |
| Masters: | 10 |
Veteran Status of Residents
| Total Males: | 487 |
| Ages 18 to 64: |
| Total: | 421 |
| Civilians: | 421 |
| Non-Veteran Civilians: | 341 |
| Veteran Civilians: | 80 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 66 |
| Civilians: | 66 |
| Non-Veteran Civilians: | 33 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
| Total Females: | 563 |
| Ages 18 to 64: |
| Total: | 447 |
| Civilians: | 447 |
| Non-Veteran Civilians: | 439 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 116 |
| Civilians: | 116 |
| Non-Veteran Civilians: | 116 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 52 |
| 5 to 9: | 39 |
| 10 to 14: | 94 |
| 15 to 19: | 80 |
| 20 to 24: | 121 |
| 25 to 29: | 92 |
| 30 to 35: | 102 |
| 36 to 39: | 4 |
| 40 to 44: | 15 |
| 45 to 59: | 34 |
| 60 to 89: | 21 |
| > 89 Minutes: | 7 |
Housing
| Total: | 1348 |
| Own: | 1016 |
| Rent: | 332 |
Economic Statistics of Residents
Total Households: 512
| Males 16 & Up: |
| Employed Civilian: | 374 |
| Unemployed Civilians: | 8 |
| In Labor Force: | 382 |
| Not In Labor Force: | 132 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 679 |
| Work At Home: | 18 |
| Doesn't Work At Home: | 661 |
| Family Below Poverty Line: | 56 |
| Household Below Poverty: | 93 |
| Married Below Poverty Line: | 37 |
| Median Family Income: | 38906 |
| Median Household Income: | 32794 |
| Per Capita Income: | 14641 |
| Females 16 & Up: |
| Employed Civilian: | 318 |
| Unemployed Civilians: | 5 |
| In Labor Force: | 323 |
| Not In Labor Force: | 255 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1388 |
| White: | 1368 |
| Black: | |
| Asian: | |
| Pacific Islander: | |
| Native American: | 2 |
| Multiracial: | 18 |
| Other: | |