Montgomery, Indiana 47558
ZIP Code boundaries for 47558 in Montgomery, IN
2011 Statistics for 47558
| ZIP: | 47558 |
| Name: | MONTGOMERY |
| County: | DAVIESS |
| Area: | 57 mi2 / 148 km2 / 36480 acres / 147627994 m2 |
| Coordinates: | 38.629356, -87.039 |
| Residential Addresses: | 1246 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1141 |
| Business Addresses: | 69 |
| P.O. Boxes: | 105 |
2000 Census Data for Montgomery, Indiana 47558
Gender & Ages
Total Population: 3853
| Male |
| Population: | 1914 |
| < year old: | 60 |
| Year old: | |
| Age 2: | 20 |
| Age 3: | 78 |
| Age 4: | 40 |
| Age 5: | 54 |
| Age 6: | 28 |
| Age 7: | 58 |
| Age 8: | 54 |
| Age 9: | 62 |
| Age 10: | 39 |
| Age 11: | 48 |
| Age 12: | 36 |
| Age 13: | 34 |
| Age 14: | 33 |
| Age 15: | 73 |
| Age 16: | 14 |
| Age 17: | 61 |
| Age 18: | 20 |
| Age 19: | 32 |
| Age 20: | 35 |
| Age 21: | 32 |
| 22-24: |
88 |
| 25-29: |
125 |
| 30-34: |
114 |
| 35-39: |
157 |
| 40-44: |
132 |
| 45-49: |
123 |
| 50-54: |
55 |
| 55-59: |
49 |
| 60-61: |
3 |
| 62-64: |
30 |
| 65-66: |
38 |
| 67-69: |
13 |
| 70-74: |
30 |
| 75-79: |
27 |
| 80-84: |
9 |
| 85 & Up: | 10 |
| Female |
| Population: | 1939 |
| < year old: | 67 |
| Year old: | 43 |
| Age 2: | 34 |
| Age 3: | 55 |
| Age 4: | 71 |
| Age 5: | 19 |
| Age 6: | 46 |
| Age 7: | 59 |
| Age 8: | 33 |
| Age 9: | 33 |
| Age 10: | 55 |
| Age 11: | 49 |
| Age 12: | 83 |
| Age 13: | 35 |
| Age 14: | 33 |
| Age 15: | 26 |
| Age 16: | 28 |
| Age 17: | 44 |
| Age 18: | 39 |
| Age 19: | 14 |
| Age 20: | 22 |
| Age 21: | 49 |
| 22-24: |
88 |
| 25-29: |
78 |
| 30-34: |
132 |
| 35-39: |
131 |
| 40-44: |
147 |
| 45-49: |
93 |
| 50-54: |
70 |
| 55-59: |
65 |
| 60-61: |
16 |
| 62-64: |
26 |
| 65-66: |
18 |
| 67-69: |
42 |
| 70-74: |
42 |
| 75-79: |
16 |
| 80-84: |
38 |
| 85 & Up: | |
Education Level of Residents
Total Population: 1829
| Male: | 915 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 289 |
| High School: |
| 9th: | 147 |
| 10th: | 37 |
| 11th: | 36 |
| 12th, No Diploma: | |
| Graduates: | 247 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 19 |
| > 1 Year, No Degree: | 70 |
| Associates: | 21 |
| Bachelors: | 22 |
| Doctorate: | |
| Masters: | 16 |
| Female: | 914 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 322 |
| High School: |
| 9th: | 83 |
| 10th: | 18 |
| 11th: | 20 |
| 12th, No Diploma: | 21 |
| Graduates: | 270 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 17 |
| > 1 Year, No Degree: | 52 |
| Associates: | 79 |
| Bachelors: | 20 |
| Doctorate: | |
| Masters: | 9 |
Veteran Status of Residents
| Total Males: | 1122 |
| Ages 18 to 64: |
| Total: | 995 |
| Civilians: | 995 |
| Non-Veteran Civilians: | 931 |
| Veteran Civilians: | 64 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 127 |
| Civilians: | 127 |
| Non-Veteran Civilians: | 75 |
| Veteran Civilians: | 52 |
| Currently In Military: | |
| Total Females: | 1126 |
| Ages 18 to 64: |
| Total: | 970 |
| Civilians: | 970 |
| Non-Veteran Civilians: | 970 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 156 |
| Civilians: | 156 |
| Non-Veteran Civilians: | 154 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 155 |
| 5 to 9: | 108 |
| 10 to 14: | 218 |
| 15 to 19: | 165 |
| 20 to 24: | 175 |
| 25 to 29: | 10 |
| 30 to 35: | 165 |
| 36 to 39: | 65 |
| 40 to 44: | 25 |
| 45 to 59: | 99 |
| 60 to 89: | 105 |
| > 89 Minutes: | 105 |
Housing
| Total: | 3850 |
| Own: | 3543 |
| Rent: | 307 |
Economic Statistics of Residents
Total Households: 1079
| Males 16 & Up: |
| Employed Civilian: | 1014 |
| Unemployed Civilians: | 24 |
| In Labor Force: | 1038 |
| Not In Labor Force: | 159 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1576 |
| Work At Home: | 181 |
| Doesn't Work At Home: | 1395 |
| Family Below Poverty Line: | 141 |
| Household Below Poverty: | 215 |
| Married Below Poverty Line: | 121 |
| Median Family Income: | 39661 |
| Median Household Income: | 35428 |
| Per Capita Income: | 11225 |
| Females 16 & Up: |
| Employed Civilian: | 585 |
| Unemployed Civilians: | 22 |
| In Labor Force: | 607 |
| Not In Labor Force: | 591 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3853 |
| White: | 3845 |
| Black: | 1 |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 7 |
| Other: | |