Linton, Indiana 47441
ZIP Code boundaries for 47441 in Linton, IN
2011 Statistics for 47441
| ZIP: | 47441 |
| Name: | LINTON |
| County: | GREENE |
| Area: | 33 mi2 / 86 km2 / 21196 acres / 85778017 m2 |
| Coordinates: | 39.04806, -87.173065 |
| Residential Addresses: | 4176 |
| Multifamily Addresses: | 198 |
| Single family Addresses: | 3750 |
| Business Addresses: | 357 |
| P.O. Boxes: | 228 |
2000 Census Data for Linton, Indiana 47441
Gender & Ages
Total Population: 9311
| Male |
| Population: | 4393 |
| < year old: | 19 |
| Year old: | 50 |
| Age 2: | 50 |
| Age 3: | 53 |
| Age 4: | 106 |
| Age 5: | 58 |
| Age 6: | 76 |
| Age 7: | 43 |
| Age 8: | 73 |
| Age 9: | 28 |
| Age 10: | 52 |
| Age 11: | 57 |
| Age 12: | 95 |
| Age 13: | 50 |
| Age 14: | 39 |
| Age 15: | 77 |
| Age 16: | 56 |
| Age 17: | 66 |
| Age 18: | 39 |
| Age 19: | 47 |
| Age 20: | 46 |
| Age 21: | 32 |
| 22-24: |
166 |
| 25-29: |
263 |
| 30-34: |
277 |
| 35-39: |
349 |
| 40-44: |
326 |
| 45-49: |
297 |
| 50-54: |
292 |
| 55-59: |
289 |
| 60-61: |
42 |
| 62-64: |
164 |
| 65-66: |
115 |
| 67-69: |
77 |
| 70-74: |
226 |
| 75-79: |
139 |
| 80-84: |
96 |
| 85 & Up: | 63 |
| Female |
| Population: | 4918 |
| < year old: | 83 |
| Year old: | 76 |
| Age 2: | 54 |
| Age 3: | 41 |
| Age 4: | 47 |
| Age 5: | 32 |
| Age 6: | 42 |
| Age 7: | 33 |
| Age 8: | 59 |
| Age 9: | 62 |
| Age 10: | 85 |
| Age 11: | 102 |
| Age 12: | 118 |
| Age 13: | 68 |
| Age 14: | 46 |
| Age 15: | 36 |
| Age 16: | 43 |
| Age 17: | 41 |
| Age 18: | 32 |
| Age 19: | 32 |
| Age 20: | 80 |
| Age 21: | 62 |
| 22-24: |
130 |
| 25-29: |
281 |
| 30-34: |
271 |
| 35-39: |
329 |
| 40-44: |
335 |
| 45-49: |
297 |
| 50-54: |
312 |
| 55-59: |
272 |
| 60-61: |
117 |
| 62-64: |
156 |
| 65-66: |
78 |
| 67-69: |
151 |
| 70-74: |
344 |
| 75-79: |
249 |
| 80-84: |
155 |
| 85 & Up: | 167 |
Education Level of Residents
Total Population: 6529
| Male: | 3015 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 18 |
| Middle/Junior High: |
| 7th - 8th: | 188 |
| High School: |
| 9th: | 93 |
| 10th: | 87 |
| 11th: | 97 |
| 12th, No Diploma: | 139 |
| Graduates: | 1186 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 264 |
| > 1 Year, No Degree: | 374 |
| Associates: | 272 |
| Bachelors: | 182 |
| Doctorate: | |
| Masters: | 77 |
| Female: | 3514 |
| No School: | 37 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 30 |
| Middle/Junior High: |
| 7th - 8th: | 175 |
| High School: |
| 9th: | 193 |
| 10th: | 171 |
| 11th: | 91 |
| 12th, No Diploma: | 147 |
| Graduates: | 1513 |
| Professional School: |
| Degree: | 42 |
| College/University: |
| < 1 Year: | 273 |
| > 1 Year, No Degree: | 342 |
| Associates: | 215 |
| Bachelors: | 144 |
| Doctorate: | |
| Masters: | 129 |
Veteran Status of Residents
| Total Males: | 3345 |
| Ages 18 to 64: |
| Total: | 2629 |
| Civilians: | 2629 |
| Non-Veteran Civilians: | 1950 |
| Veteran Civilians: | 679 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 716 |
| Civilians: | 716 |
| Non-Veteran Civilians: | 247 |
| Veteran Civilians: | 469 |
| Currently In Military: | |
| Total Females: | 3850 |
| Ages 18 to 64: |
| Total: | 2706 |
| Civilians: | 2706 |
| Non-Veteran Civilians: | 2677 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1144 |
| Civilians: | 1144 |
| Non-Veteran Civilians: | 1120 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 269 |
| 5 to 9: | 712 |
| 10 to 14: | 576 |
| 15 to 19: | 458 |
| 20 to 24: | 316 |
| 25 to 29: | 120 |
| 30 to 35: | 254 |
| 36 to 39: | 71 |
| 40 to 44: | 119 |
| 45 to 59: | 412 |
| 60 to 89: | 383 |
| > 89 Minutes: | 236 |
Housing
| Total: | 9083 |
| Own: | 7316 |
| Rent: | 1767 |
Economic Statistics of Residents
Total Households: 3955
| Males 16 & Up: |
| Employed Civilian: | 2239 |
| Unemployed Civilians: | 121 |
| In Labor Force: | 2360 |
| Not In Labor Force: | 1107 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4082 |
| Work At Home: | 156 |
| Doesn't Work At Home: | 3926 |
| Family Below Poverty Line: | 178 |
| Household Below Poverty: | 443 |
| Married Below Poverty Line: | 79 |
| Median Family Income: | 40727 |
| Median Household Income: | 31096 |
| Per Capita Income: | 16721 |
| Females 16 & Up: |
| Employed Civilian: | 1940 |
| Unemployed Civilians: | 82 |
| In Labor Force: | 2022 |
| Not In Labor Force: | 1912 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9311 |
| White: | 9189 |
| Black: | 7 |
| Asian: | 11 |
| Pacific Islander: | |
| Native American: | 24 |
| Multiracial: | 69 |
| Other: | 11 |