Huntingburg, Indiana 47542
ZIP Code boundaries for 47542 in Huntingburg, IN
2011 Statistics for 47542
| ZIP: | 47542 |
| Name: | HUNTINGBURG |
| County: | DUBOIS |
| Area: | 67 mi2 / 173 km2 / 42811 acres / 173250613 m2 |
| Coordinates: | 38.29923, -86.96319 |
| Residential Addresses: | 3870 |
| Multifamily Addresses: | 84 |
| Single family Addresses: | 3641 |
| Business Addresses: | 325 |
| P.O. Boxes: | 145 |
2000 Census Data for Huntingburg, Indiana 47542
Gender & Ages
Total Population: 8803
| Male |
| Population: | 4341 |
| < year old: | 49 |
| Year old: | 54 |
| Age 2: | 53 |
| Age 3: | 61 |
| Age 4: | 61 |
| Age 5: | 64 |
| Age 6: | 58 |
| Age 7: | 85 |
| Age 8: | 65 |
| Age 9: | 83 |
| Age 10: | 70 |
| Age 11: | 80 |
| Age 12: | 77 |
| Age 13: | 47 |
| Age 14: | 69 |
| Age 15: | 97 |
| Age 16: | 80 |
| Age 17: | 81 |
| Age 18: | 51 |
| Age 19: | 57 |
| Age 20: | 69 |
| Age 21: | 76 |
| 22-24: |
174 |
| 25-29: |
250 |
| 30-34: |
311 |
| 35-39: |
327 |
| 40-44: |
395 |
| 45-49: |
358 |
| 50-54: |
236 |
| 55-59: |
197 |
| 60-61: |
48 |
| 62-64: |
122 |
| 65-66: |
42 |
| 67-69: |
84 |
| 70-74: |
109 |
| 75-79: |
101 |
| 80-84: |
71 |
| 85 & Up: | 29 |
| Female |
| Population: | 4462 |
| < year old: | 58 |
| Year old: | 47 |
| Age 2: | 86 |
| Age 3: | 89 |
| Age 4: | 56 |
| Age 5: | 73 |
| Age 6: | 42 |
| Age 7: | 72 |
| Age 8: | 74 |
| Age 9: | 74 |
| Age 10: | 89 |
| Age 11: | 66 |
| Age 12: | 76 |
| Age 13: | 89 |
| Age 14: | 54 |
| Age 15: | 61 |
| Age 16: | 79 |
| Age 17: | 63 |
| Age 18: | 52 |
| Age 19: | 32 |
| Age 20: | 55 |
| Age 21: | 51 |
| 22-24: |
88 |
| 25-29: |
222 |
| 30-34: |
326 |
| 35-39: |
395 |
| 40-44: |
342 |
| 45-49: |
311 |
| 50-54: |
250 |
| 55-59: |
208 |
| 60-61: |
71 |
| 62-64: |
96 |
| 65-66: |
72 |
| 67-69: |
117 |
| 70-74: |
178 |
| 75-79: |
160 |
| 80-84: |
87 |
| 85 & Up: | 101 |
Education Level of Residents
Total Population: 5616
| Male: | 2680 |
| No School: | 15 |
| Elemetary: |
| Nursery - 4th: | 34 |
| 5th - 6th: | 76 |
| Middle/Junior High: |
| 7th - 8th: | 204 |
| High School: |
| 9th: | 100 |
| 10th: | 155 |
| 11th: | 68 |
| 12th, No Diploma: | 95 |
| Graduates: | 1091 |
| Professional School: |
| Degree: | 38 |
| College/University: |
| < 1 Year: | 147 |
| > 1 Year, No Degree: | 188 |
| Associates: | 172 |
| Bachelors: | 200 |
| Doctorate: | 4 |
| Masters: | 93 |
| Female: | 2936 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 39 |
| Middle/Junior High: |
| 7th - 8th: | 237 |
| High School: |
| 9th: | 110 |
| 10th: | 129 |
| 11th: | 56 |
| 12th, No Diploma: | 64 |
| Graduates: | 1308 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 192 |
| > 1 Year, No Degree: | 225 |
| Associates: | 201 |
| Bachelors: | 222 |
| Doctorate: | 2 |
| Masters: | 114 |
Veteran Status of Residents
| Total Males: | 3107 |
| Ages 18 to 64: |
| Total: | 2671 |
| Civilians: | 2667 |
| Non-Veteran Civilians: | 2212 |
| Veteran Civilians: | 455 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 436 |
| Civilians: | 436 |
| Non-Veteran Civilians: | 171 |
| Veteran Civilians: | 265 |
| Currently In Military: | |
| Total Females: | 3214 |
| Ages 18 to 64: |
| Total: | 2499 |
| Civilians: | 2499 |
| Non-Veteran Civilians: | 2469 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 715 |
| Civilians: | 715 |
| Non-Veteran Civilians: | 707 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 294 |
| 5 to 9: | 873 |
| 10 to 14: | 892 |
| 15 to 19: | 877 |
| 20 to 24: | 657 |
| 25 to 29: | 151 |
| 30 to 35: | 201 |
| 36 to 39: | 35 |
| 40 to 44: | 46 |
| 45 to 59: | 125 |
| 60 to 89: | 121 |
| > 89 Minutes: | 58 |
Housing
| Total: | 8624 |
| Own: | 6778 |
| Rent: | 1846 |
Economic Statistics of Residents
Total Households: 3252
| Males 16 & Up: |
| Employed Civilian: | 2483 |
| Unemployed Civilians: | 63 |
| In Labor Force: | 2550 |
| Not In Labor Force: | 718 |
| In Military: | 4 |
| Males & Females 16 & Up: |
| Workers: | 4450 |
| Work At Home: | 120 |
| Doesn't Work At Home: | 4330 |
| Family Below Poverty Line: | 126 |
| Household Below Poverty: | 280 |
| Married Below Poverty Line: | 62 |
| Median Family Income: | 48532 |
| Median Household Income: | 39053 |
| Per Capita Income: | 18464 |
| Females 16 & Up: |
| Employed Civilian: | 1998 |
| Unemployed Civilians: | 96 |
| In Labor Force: | 2094 |
| Not In Labor Force: | 1262 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8803 |
| White: | 8384 |
| Black: | 6 |
| Asian: | 7 |
| Pacific Islander: | |
| Native American: | 9 |
| Multiracial: | 33 |
| Other: | 364 |