Holland, Indiana 47541
ZIP Code boundaries for 47541 in Holland, IN
2011 Statistics for 47541
| ZIP: | 47541 |
| Name: | HOLLAND |
| County: | DUBOIS |
| Area: | 25 mi2 / 64 km2 / 15712 acres / 63584572 m2 |
| Coordinates: | 38.23928, -87.04477 |
| Residential Addresses: | 506 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 259 |
| Business Addresses: | 19 |
| P.O. Boxes: | 247 |
2000 Census Data for Holland, Indiana 47541
Gender & Ages
Total Population: 1212
| Male |
| Population: | 595 |
| < year old: | 11 |
| Year old: | 10 |
| Age 2: | 7 |
| Age 3: | 11 |
| Age 4: | 5 |
| Age 5: | 9 |
| Age 6: | 11 |
| Age 7: | 4 |
| Age 8: | 4 |
| Age 9: | 21 |
| Age 10: | 9 |
| Age 11: | 5 |
| Age 12: | 5 |
| Age 13: | 3 |
| Age 14: | 11 |
| Age 15: | 5 |
| Age 16: | 18 |
| Age 17: | 6 |
| Age 18: | 10 |
| Age 19: | 6 |
| Age 20: | 8 |
| Age 21: | 4 |
| 22-24: |
20 |
| 25-29: |
32 |
| 30-34: |
52 |
| 35-39: |
40 |
| 40-44: |
57 |
| 45-49: |
38 |
| 50-54: |
31 |
| 55-59: |
40 |
| 60-61: |
13 |
| 62-64: |
13 |
| 65-66: |
3 |
| 67-69: |
18 |
| 70-74: |
30 |
| 75-79: |
15 |
| 80-84: |
7 |
| 85 & Up: | 3 |
| Female |
| Population: | 617 |
| < year old: | 8 |
| Year old: | 7 |
| Age 2: | 4 |
| Age 3: | 6 |
| Age 4: | 7 |
| Age 5: | 7 |
| Age 6: | 8 |
| Age 7: | 17 |
| Age 8: | 8 |
| Age 9: | 23 |
| Age 10: | 3 |
| Age 11: | 14 |
| Age 12: | 13 |
| Age 13: | 6 |
| Age 14: | 7 |
| Age 15: | 6 |
| Age 16: | 6 |
| Age 17: | 13 |
| Age 18: | 7 |
| Age 19: | 14 |
| Age 20: | 10 |
| Age 21: | 11 |
| 22-24: |
8 |
| 25-29: |
49 |
| 30-34: |
35 |
| 35-39: |
38 |
| 40-44: |
51 |
| 45-49: |
28 |
| 50-54: |
44 |
| 55-59: |
33 |
| 60-61: |
3 |
| 62-64: |
22 |
| 65-66: |
18 |
| 67-69: |
17 |
| 70-74: |
22 |
| 75-79: |
24 |
| 80-84: |
11 |
| 85 & Up: | 9 |
Education Level of Residents
Total Population: 796
| Male: | 392 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 11 |
| High School: |
| 9th: | 6 |
| 10th: | 4 |
| 11th: | 4 |
| 12th, No Diploma: | 6 |
| Graduates: | 206 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 32 |
| > 1 Year, No Degree: | 45 |
| Associates: | 33 |
| Bachelors: | 20 |
| Doctorate: | |
| Masters: | 13 |
| Female: | 404 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 17 |
| High School: |
| 9th: | 8 |
| 10th: | 13 |
| 11th: | 7 |
| 12th, No Diploma: | 7 |
| Graduates: | 185 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 18 |
| > 1 Year, No Degree: | 53 |
| Associates: | 45 |
| Bachelors: | 13 |
| Doctorate: | |
| Masters: | 19 |
Veteran Status of Residents
| Total Males: | 440 |
| Ages 18 to 64: |
| Total: | 364 |
| Civilians: | 364 |
| Non-Veteran Civilians: | 285 |
| Veteran Civilians: | 79 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 76 |
| Civilians: | 76 |
| Non-Veteran Civilians: | 27 |
| Veteran Civilians: | 49 |
| Currently In Military: | |
| Total Females: | 454 |
| Ages 18 to 64: |
| Total: | 353 |
| Civilians: | 353 |
| Non-Veteran Civilians: | 350 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 101 |
| Civilians: | 101 |
| Non-Veteran Civilians: | 101 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 53 |
| 5 to 9: | 59 |
| 10 to 14: | 69 |
| 15 to 19: | 144 |
| 20 to 24: | 90 |
| 25 to 29: | 55 |
| 30 to 35: | 87 |
| 36 to 39: | 17 |
| 40 to 44: | 15 |
| 45 to 59: | 32 |
| 60 to 89: | 9 |
| > 89 Minutes: | 17 |
Housing
| Total: | 1212 |
| Own: | 1046 |
| Rent: | 166 |
Economic Statistics of Residents
Total Households: 464
| Males 16 & Up: |
| Employed Civilian: | 372 |
| Unemployed Civilians: | 4 |
| In Labor Force: | 376 |
| Not In Labor Force: | 88 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 684 |
| Work At Home: | 37 |
| Doesn't Work At Home: | 647 |
| Family Below Poverty Line: | 9 |
| Household Below Poverty: | 35 |
| Married Below Poverty Line: | 3 |
| Median Family Income: | 46667 |
| Median Household Income: | 40714 |
| Per Capita Income: | 18323 |
| Females 16 & Up: |
| Employed Civilian: | 326 |
| Unemployed Civilians: | 8 |
| In Labor Force: | 334 |
| Not In Labor Force: | 139 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1212 |
| White: | 1210 |
| Black: | |
| Asian: | 2 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | |
| Other: | |