Jasper, Indiana 47546
ZIP Code boundaries for 47546 in Jasper, IN
2011 Statistics for 47546
| ZIP: | 47546 |
| Name: | JASPER |
| County: | DUBOIS |
| Area: | 137 mi2 / 356 km2 / 87972 acres / 356011803 m2 |
| Coordinates: | 38.422962, -86.941956 |
| Residential Addresses: | 8570 |
| Multifamily Addresses: | 273 |
| Single family Addresses: | 8297 |
| Business Addresses: | 609 |
| P.O. Boxes: | 0 |
2000 Census Data for Jasper, Indiana 47546
Gender & Ages
Total Population: 19663
| Male |
| Population: | 9779 |
| < year old: | 121 |
| Year old: | 146 |
| Age 2: | 107 |
| Age 3: | 161 |
| Age 4: | 188 |
| Age 5: | 159 |
| Age 6: | 111 |
| Age 7: | 174 |
| Age 8: | 149 |
| Age 9: | 138 |
| Age 10: | 171 |
| Age 11: | 167 |
| Age 12: | 151 |
| Age 13: | 116 |
| Age 14: | 141 |
| Age 15: | 211 |
| Age 16: | 148 |
| Age 17: | 134 |
| Age 18: | 114 |
| Age 19: | 185 |
| Age 20: | 99 |
| Age 21: | 109 |
| 22-24: |
324 |
| 25-29: |
638 |
| 30-34: |
665 |
| 35-39: |
853 |
| 40-44: |
886 |
| 45-49: |
746 |
| 50-54: |
609 |
| 55-59: |
433 |
| 60-61: |
232 |
| 62-64: |
172 |
| 65-66: |
151 |
| 67-69: |
167 |
| 70-74: |
274 |
| 75-79: |
229 |
| 80-84: |
59 |
| 85 & Up: | 141 |
| Female |
| Population: | 9884 |
| < year old: | 78 |
| Year old: | 159 |
| Age 2: | 136 |
| Age 3: | 126 |
| Age 4: | 161 |
| Age 5: | 167 |
| Age 6: | 122 |
| Age 7: | 141 |
| Age 8: | 153 |
| Age 9: | 103 |
| Age 10: | 153 |
| Age 11: | 159 |
| Age 12: | 98 |
| Age 13: | 188 |
| Age 14: | 199 |
| Age 15: | 184 |
| Age 16: | 130 |
| Age 17: | 110 |
| Age 18: | 128 |
| Age 19: | 73 |
| Age 20: | 66 |
| Age 21: | 95 |
| 22-24: |
334 |
| 25-29: |
563 |
| 30-34: |
634 |
| 35-39: |
866 |
| 40-44: |
775 |
| 45-49: |
747 |
| 50-54: |
644 |
| 55-59: |
482 |
| 60-61: |
134 |
| 62-64: |
276 |
| 65-66: |
172 |
| 67-69: |
175 |
| 70-74: |
376 |
| 75-79: |
263 |
| 80-84: |
278 |
| 85 & Up: | 236 |
Education Level of Residents
Total Population: 12876
| Male: | 6255 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 29 |
| Middle/Junior High: |
| 7th - 8th: | 362 |
| High School: |
| 9th: | 197 |
| 10th: | 235 |
| 11th: | 175 |
| 12th, No Diploma: | 123 |
| Graduates: | 2511 |
| Professional School: |
| Degree: | 119 |
| College/University: |
| < 1 Year: | 228 |
| > 1 Year, No Degree: | 603 |
| Associates: | 517 |
| Bachelors: | 865 |
| Doctorate: | 5 |
| Masters: | 254 |
| Female: | 6621 |
| No School: | 38 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 25 |
| Middle/Junior High: |
| 7th - 8th: | 555 |
| High School: |
| 9th: | 119 |
| 10th: | 178 |
| 11th: | 103 |
| 12th, No Diploma: | 97 |
| Graduates: | 2996 |
| Professional School: |
| Degree: | 28 |
| College/University: |
| < 1 Year: | 449 |
| > 1 Year, No Degree: | 611 |
| Associates: | 496 |
| Bachelors: | 617 |
| Doctorate: | |
| Masters: | 309 |
Veteran Status of Residents
| Total Males: | 7086 |
| Ages 18 to 64: |
| Total: | 6065 |
| Civilians: | 6065 |
| Non-Veteran Civilians: | 5093 |
| Veteran Civilians: | 972 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1021 |
| Civilians: | 1021 |
| Non-Veteran Civilians: | 365 |
| Veteran Civilians: | 656 |
| Currently In Military: | |
| Total Females: | 7317 |
| Ages 18 to 64: |
| Total: | 5817 |
| Civilians: | 5817 |
| Non-Veteran Civilians: | 5716 |
| Veteran Civilians: | 101 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1500 |
| Civilians: | 1500 |
| Non-Veteran Civilians: | 1500 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 835 |
| 5 to 9: | 2594 |
| 10 to 14: | 3053 |
| 15 to 19: | 1710 |
| 20 to 24: | 742 |
| 25 to 29: | 246 |
| 30 to 35: | 299 |
| 36 to 39: | 45 |
| 40 to 44: | 100 |
| 45 to 59: | 179 |
| 60 to 89: | 177 |
| > 89 Minutes: | 190 |
Housing
| Total: | 19311 |
| Own: | 15914 |
| Rent: | 3397 |
Economic Statistics of Residents
Total Households: 7494
| Males 16 & Up: |
| Employed Civilian: | 5826 |
| Unemployed Civilians: | 96 |
| In Labor Force: | 5922 |
| Not In Labor Force: | 1446 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 10418 |
| Work At Home: | 248 |
| Doesn't Work At Home: | 10170 |
| Family Below Poverty Line: | 117 |
| Household Below Poverty: | 416 |
| Married Below Poverty Line: | 51 |
| Median Family Income: | 56637 |
| Median Household Income: | 46893 |
| Per Capita Income: | 22524 |
| Females 16 & Up: |
| Employed Civilian: | 4696 |
| Unemployed Civilians: | 119 |
| In Labor Force: | 4815 |
| Not In Labor Force: | 2742 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19663 |
| White: | 19309 |
| Black: | 15 |
| Asian: | 13 |
| Pacific Islander: | |
| Native American: | 9 |
| Multiracial: | 169 |
| Other: | 148 |