French Lick, Indiana 47432
ZIP Code boundaries for 47432 in French Lick, IN
2011 Statistics for 47432
| ZIP: | 47432 |
| Name: | FRENCH LICK |
| County: | ORANGE |
| Area: | 85 mi2 / 219 km2 / 54144 acres / 219113335 m2 |
| Coordinates: | 38.49548, -86.64197 |
| Residential Addresses: | 2033 |
| Multifamily Addresses: | 77 |
| Single family Addresses: | 1842 |
| Business Addresses: | 152 |
| P.O. Boxes: | 114 |
2000 Census Data for French Lick, Indiana 47432
Gender & Ages
Total Population: 4337
| Male |
| Population: | 2156 |
| < year old: | 38 |
| Year old: | 18 |
| Age 2: | 28 |
| Age 3: | 29 |
| Age 4: | 12 |
| Age 5: | 39 |
| Age 6: | 30 |
| Age 7: | 14 |
| Age 8: | 48 |
| Age 9: | 25 |
| Age 10: | 7 |
| Age 11: | 22 |
| Age 12: | 49 |
| Age 13: | |
| Age 14: | 41 |
| Age 15: | 19 |
| Age 16: | 46 |
| Age 17: | 27 |
| Age 18: | 36 |
| Age 19: | 33 |
| Age 20: | 14 |
| Age 21: | 5 |
| 22-24: |
63 |
| 25-29: |
120 |
| 30-34: |
146 |
| 35-39: |
214 |
| 40-44: |
145 |
| 45-49: |
175 |
| 50-54: |
159 |
| 55-59: |
101 |
| 60-61: |
27 |
| 62-64: |
72 |
| 65-66: |
70 |
| 67-69: |
73 |
| 70-74: |
79 |
| 75-79: |
84 |
| 80-84: |
13 |
| 85 & Up: | 35 |
| Female |
| Population: | 2181 |
| < year old: | 21 |
| Year old: | 34 |
| Age 2: | 32 |
| Age 3: | 26 |
| Age 4: | 29 |
| Age 5: | 60 |
| Age 6: | 9 |
| Age 7: | 38 |
| Age 8: | 25 |
| Age 9: | 32 |
| Age 10: | 29 |
| Age 11: | 34 |
| Age 12: | 6 |
| Age 13: | 25 |
| Age 14: | 23 |
| Age 15: | 29 |
| Age 16: | 23 |
| Age 17: | 26 |
| Age 18: | 29 |
| Age 19: | 16 |
| Age 20: | 17 |
| Age 21: | 6 |
| 22-24: |
79 |
| 25-29: |
86 |
| 30-34: |
116 |
| 35-39: |
179 |
| 40-44: |
158 |
| 45-49: |
179 |
| 50-54: |
108 |
| 55-59: |
120 |
| 60-61: |
53 |
| 62-64: |
92 |
| 65-66: |
39 |
| 67-69: |
70 |
| 70-74: |
158 |
| 75-79: |
73 |
| 80-84: |
46 |
| 85 & Up: | 56 |
Education Level of Residents
Total Population: 3046
| Male: | 1513 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 16 |
| Middle/Junior High: |
| 7th - 8th: | 119 |
| High School: |
| 9th: | 73 |
| 10th: | 86 |
| 11th: | 37 |
| 12th, No Diploma: | 17 |
| Graduates: | 684 |
| Professional School: |
| Degree: | 17 |
| College/University: |
| < 1 Year: | 58 |
| > 1 Year, No Degree: | 145 |
| Associates: | 76 |
| Bachelors: | 110 |
| Doctorate: | |
| Masters: | 45 |
| Female: | 1533 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 159 |
| High School: |
| 9th: | 62 |
| 10th: | 130 |
| 11th: | 24 |
| 12th, No Diploma: | 27 |
| Graduates: | 663 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 98 |
| > 1 Year, No Degree: | 152 |
| Associates: | 55 |
| Bachelors: | 55 |
| Doctorate: | 6 |
| Masters: | 52 |
Veteran Status of Residents
| Total Males: | 1664 |
| Ages 18 to 64: |
| Total: | 1310 |
| Civilians: | 1310 |
| Non-Veteran Civilians: | 1092 |
| Veteran Civilians: | 218 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 354 |
| Civilians: | 354 |
| Non-Veteran Civilians: | 138 |
| Veteran Civilians: | 216 |
| Currently In Military: | |
| Total Females: | 1680 |
| Ages 18 to 64: |
| Total: | 1238 |
| Civilians: | 1238 |
| Non-Veteran Civilians: | 1223 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 442 |
| Civilians: | 442 |
| Non-Veteran Civilians: | 435 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 79 |
| 5 to 9: | 350 |
| 10 to 14: | 315 |
| 15 to 19: | 229 |
| 20 to 24: | 196 |
| 25 to 29: | 89 |
| 30 to 35: | 235 |
| 36 to 39: | 75 |
| 40 to 44: | 54 |
| 45 to 59: | 140 |
| 60 to 89: | 73 |
| > 89 Minutes: | 74 |
Housing
| Total: | 4216 |
| Own: | 3509 |
| Rent: | 707 |
Economic Statistics of Residents
Total Households: 1812
| Males 16 & Up: |
| Employed Civilian: | 1093 |
| Unemployed Civilians: | 41 |
| In Labor Force: | 1134 |
| Not In Labor Force: | 603 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1949 |
| Work At Home: | 40 |
| Doesn't Work At Home: | 1909 |
| Family Below Poverty Line: | 87 |
| Household Below Poverty: | 242 |
| Married Below Poverty Line: | 30 |
| Median Family Income: | 38790 |
| Median Household Income: | 33314 |
| Per Capita Income: | 16185 |
| Females 16 & Up: |
| Employed Civilian: | 898 |
| Unemployed Civilians: | 54 |
| In Labor Force: | 952 |
| Not In Labor Force: | 777 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4337 |
| White: | 4174 |
| Black: | 42 |
| Asian: | 7 |
| Pacific Islander: | |
| Native American: | 29 |
| Multiracial: | 77 |
| Other: | 8 |