2011 Statistics for 47532
| ZIP: | 47532 |
| Name: | FERDINAND |
| County: | DUBOIS |
| Area: | 82 mi2 / 213 km2 / 52674 acres / 213162105 m2 |
| Coordinates: | 38.21833, -86.85386 |
| Residential Addresses: | 1756 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1657 |
| Business Addresses: | 158 |
| P.O. Boxes: | 99 |
2000 Census Data for Ferdinand, Indiana 47532
Gender & Ages
Total Population: 4579
| Male |
| Population: | 2143 |
| < year old: | 24 |
| Year old: | 34 |
| Age 2: | 30 |
| Age 3: | 31 |
| Age 4: | 40 |
| Age 5: | 32 |
| Age 6: | 44 |
| Age 7: | 32 |
| Age 8: | 38 |
| Age 9: | 36 |
| Age 10: | 23 |
| Age 11: | 27 |
| Age 12: | 56 |
| Age 13: | 38 |
| Age 14: | 28 |
| Age 15: | 45 |
| Age 16: | 51 |
| Age 17: | 33 |
| Age 18: | 36 |
| Age 19: | 7 |
| Age 20: | 46 |
| Age 21: | 12 |
| 22-24: |
52 |
| 25-29: |
112 |
| 30-34: |
198 |
| 35-39: |
218 |
| 40-44: |
168 |
| 45-49: |
147 |
| 50-54: |
119 |
| 55-59: |
90 |
| 60-61: |
19 |
| 62-64: |
36 |
| 65-66: |
34 |
| 67-69: |
27 |
| 70-74: |
73 |
| 75-79: |
39 |
| 80-84: |
33 |
| 85 & Up: | 35 |
| Female |
| Population: | 2436 |
| < year old: | 25 |
| Year old: | 36 |
| Age 2: | 40 |
| Age 3: | 26 |
| Age 4: | 27 |
| Age 5: | 26 |
| Age 6: | 41 |
| Age 7: | 53 |
| Age 8: | 36 |
| Age 9: | 53 |
| Age 10: | 43 |
| Age 11: | 65 |
| Age 12: | 42 |
| Age 13: | 45 |
| Age 14: | 40 |
| Age 15: | 52 |
| Age 16: | 38 |
| Age 17: | 32 |
| Age 18: | 20 |
| Age 19: | 6 |
| Age 20: | 21 |
| Age 21: | 9 |
| 22-24: |
39 |
| 25-29: |
143 |
| 30-34: |
165 |
| 35-39: |
177 |
| 40-44: |
228 |
| 45-49: |
151 |
| 50-54: |
106 |
| 55-59: |
105 |
| 60-61: |
42 |
| 62-64: |
56 |
| 65-66: |
42 |
| 67-69: |
78 |
| 70-74: |
91 |
| 75-79: |
111 |
| 80-84: |
63 |
| 85 & Up: | 63 |
Education Level of Residents
Total Population: 2969
| Male: | 1348 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 110 |
| High School: |
| 9th: | 45 |
| 10th: | 76 |
| 11th: | 26 |
| 12th, No Diploma: | 13 |
| Graduates: | 610 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 74 |
| > 1 Year, No Degree: | 64 |
| Associates: | 115 |
| Bachelors: | 151 |
| Doctorate: | 4 |
| Masters: | 29 |
| Female: | 1621 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 134 |
| High School: |
| 9th: | 30 |
| 10th: | 85 |
| 11th: | 13 |
| 12th, No Diploma: | 31 |
| Graduates: | 670 |
| Professional School: |
| Degree: | 12 |
| College/University: |
| < 1 Year: | 66 |
| > 1 Year, No Degree: | 93 |
| Associates: | 119 |
| Bachelors: | 196 |
| Doctorate: | 11 |
| Masters: | 147 |
Veteran Status of Residents
| Total Males: | 1501 |
| Ages 18 to 64: |
| Total: | 1260 |
| Civilians: | 1260 |
| Non-Veteran Civilians: | 1090 |
| Veteran Civilians: | 170 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 241 |
| Civilians: | 241 |
| Non-Veteran Civilians: | 100 |
| Veteran Civilians: | 141 |
| Currently In Military: | |
| Total Females: | 1716 |
| Ages 18 to 64: |
| Total: | 1268 |
| Civilians: | 1268 |
| Non-Veteran Civilians: | 1257 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 448 |
| Civilians: | 448 |
| Non-Veteran Civilians: | 446 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 156 |
| 5 to 9: | 359 |
| 10 to 14: | 243 |
| 15 to 19: | 336 |
| 20 to 24: | 381 |
| 25 to 29: | 222 |
| 30 to 35: | 208 |
| 36 to 39: | 26 |
| 40 to 44: | 19 |
| 45 to 59: | 100 |
| 60 to 89: | 42 |
| > 89 Minutes: | 57 |
Housing
| Total: | 4336 |
| Own: | 3850 |
| Rent: | 486 |
Economic Statistics of Residents
Total Households: 1525
| Males 16 & Up: |
| Employed Civilian: | 1235 |
| Unemployed Civilians: | 23 |
| In Labor Force: | 1258 |
| Not In Labor Force: | 327 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2253 |
| Work At Home: | 104 |
| Doesn't Work At Home: | 2149 |
| Family Below Poverty Line: | 19 |
| Household Below Poverty: | 69 |
| Married Below Poverty Line: | 9 |
| Median Family Income: | 54647 |
| Median Household Income: | 49776 |
| Per Capita Income: | 18644 |
| Females 16 & Up: |
| Employed Civilian: | 1040 |
| Unemployed Civilians: | 56 |
| In Labor Force: | 1096 |
| Not In Labor Force: | 690 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4579 |
| White: | 4560 |
| Black: | |
| Asian: | 4 |
| Pacific Islander: | |
| Native American: | 2 |
| Multiracial: | 13 |
| Other: | |