2011 Statistics for 47611
| ZIP: | 47611 |
| Name: | CHRISNEY |
| County: | SPENCER |
| Area: | 40 mi2 / 104 km2 / 25784 acres / 104345433 m2 |
| Coordinates: | 38.026947, -87.05405 |
| Residential Addresses: | 508 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 413 |
| Business Addresses: | 34 |
| P.O. Boxes: | 95 |
2000 Census Data for Chrisney, Indiana 47611
Gender & Ages
Total Population: 1308
| Male |
| Population: | 661 |
| < year old: | 15 |
| Year old: | 4 |
| Age 2: | |
| Age 3: | 17 |
| Age 4: | 4 |
| Age 5: | 10 |
| Age 6: | 11 |
| Age 7: | 17 |
| Age 8: | 14 |
| Age 9: | 12 |
| Age 10: | 20 |
| Age 11: | 20 |
| Age 12: | 13 |
| Age 13: | 4 |
| Age 14: | 9 |
| Age 15: | 13 |
| Age 16: | 14 |
| Age 17: | 10 |
| Age 18: | 1 |
| Age 19: | 15 |
| Age 20: | 2 |
| Age 21: | 10 |
| 22-24: |
7 |
| 25-29: |
19 |
| 30-34: |
36 |
| 35-39: |
51 |
| 40-44: |
46 |
| 45-49: |
66 |
| 50-54: |
58 |
| 55-59: |
37 |
| 60-61: |
16 |
| 62-64: |
18 |
| 65-66: |
8 |
| 67-69: |
13 |
| 70-74: |
32 |
| 75-79: |
10 |
| 80-84: |
4 |
| 85 & Up: | 5 |
| Female |
| Population: | 647 |
| < year old: | 2 |
| Year old: | 14 |
| Age 2: | 9 |
| Age 3: | |
| Age 4: | 21 |
| Age 5: | 7 |
| Age 6: | 12 |
| Age 7: | 6 |
| Age 8: | 2 |
| Age 9: | 20 |
| Age 10: | 2 |
| Age 11: | 7 |
| Age 12: | 9 |
| Age 13: | 8 |
| Age 14: | 25 |
| Age 15: | 3 |
| Age 16: | 2 |
| Age 17: | 9 |
| Age 18: | 3 |
| Age 19: | 4 |
| Age 20: | 18 |
| Age 21: | 2 |
| 22-24: |
13 |
| 25-29: |
56 |
| 30-34: |
48 |
| 35-39: |
50 |
| 40-44: |
30 |
| 45-49: |
60 |
| 50-54: |
44 |
| 55-59: |
35 |
| 60-61: |
19 |
| 62-64: |
16 |
| 65-66: |
9 |
| 67-69: |
20 |
| 70-74: |
28 |
| 75-79: |
16 |
| 80-84: |
11 |
| 85 & Up: | 7 |
Education Level of Residents
Total Population: 868
| Male: | 419 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 32 |
| High School: |
| 9th: | 12 |
| 10th: | 7 |
| 11th: | 11 |
| 12th, No Diploma: | 14 |
| Graduates: | 173 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 22 |
| > 1 Year, No Degree: | 36 |
| Associates: | 50 |
| Bachelors: | 31 |
| Doctorate: | |
| Masters: | 18 |
| Female: | 449 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 22 |
| High School: |
| 9th: | 18 |
| 10th: | 21 |
| 11th: | 9 |
| 12th, No Diploma: | 14 |
| Graduates: | 202 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 55 |
| > 1 Year, No Degree: | 58 |
| Associates: | 21 |
| Bachelors: | 16 |
| Doctorate: | |
| Masters: | 11 |
Veteran Status of Residents
| Total Males: | 454 |
| Ages 18 to 64: |
| Total: | 382 |
| Civilians: | 382 |
| Non-Veteran Civilians: | 271 |
| Veteran Civilians: | 111 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 72 |
| Civilians: | 72 |
| Non-Veteran Civilians: | 27 |
| Veteran Civilians: | 45 |
| Currently In Military: | |
| Total Females: | 489 |
| Ages 18 to 64: |
| Total: | 398 |
| Civilians: | 398 |
| Non-Veteran Civilians: | 393 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 91 |
| Civilians: | 91 |
| Non-Veteran Civilians: | 91 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 37 |
| 5 to 9: | 52 |
| 10 to 14: | 56 |
| 15 to 19: | 89 |
| 20 to 24: | 101 |
| 25 to 29: | 36 |
| 30 to 35: | 50 |
| 36 to 39: | 23 |
| 40 to 44: | 36 |
| 45 to 59: | 86 |
| 60 to 89: | 17 |
| > 89 Minutes: | 6 |
Housing
| Total: | 1308 |
| Own: | 1058 |
| Rent: | 250 |
Economic Statistics of Residents
Total Households: 490
| Males 16 & Up: |
| Employed Civilian: | 335 |
| Unemployed Civilians: | 11 |
| In Labor Force: | 346 |
| Not In Labor Force: | 132 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 606 |
| Work At Home: | 17 |
| Doesn't Work At Home: | 589 |
| Family Below Poverty Line: | 34 |
| Household Below Poverty: | 47 |
| Married Below Poverty Line: | 11 |
| Median Family Income: | 48250 |
| Median Household Income: | 39667 |
| Per Capita Income: | 16286 |
| Females 16 & Up: |
| Employed Civilian: | 275 |
| Unemployed Civilians: | 20 |
| In Labor Force: | 295 |
| Not In Labor Force: | 205 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1308 |
| White: | 1259 |
| Black: | |
| Asian: | |
| Pacific Islander: | |
| Native American: | 20 |
| Multiracial: | 8 |
| Other: | 21 |