Chandler, Indiana 47610
ZIP Code boundaries for 47610 in Chandler, IN
2011 Statistics for 47610
| ZIP: | 47610 |
| Name: | CHANDLER |
| County: | WARRICK |
| Area: | 32 mi2 / 83 km2 / 20488 acres / 82912985 m2 |
| Coordinates: | 38.05191, -87.40761 |
| Residential Addresses: | 2177 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1919 |
| Business Addresses: | 116 |
| P.O. Boxes: | 258 |
2000 Census Data for Chandler, Indiana 47610
Gender & Ages
Total Population: 5445
| Male |
| Population: | 2764 |
| < year old: | 8 |
| Year old: | 53 |
| Age 2: | 20 |
| Age 3: | 52 |
| Age 4: | 40 |
| Age 5: | 51 |
| Age 6: | 28 |
| Age 7: | 36 |
| Age 8: | 52 |
| Age 9: | 31 |
| Age 10: | 44 |
| Age 11: | 47 |
| Age 12: | 43 |
| Age 13: | 22 |
| Age 14: | 85 |
| Age 15: | 49 |
| Age 16: | 60 |
| Age 17: | 48 |
| Age 18: | 41 |
| Age 19: | 29 |
| Age 20: | 42 |
| Age 21: | 35 |
| 22-24: |
79 |
| 25-29: |
193 |
| 30-34: |
185 |
| 35-39: |
221 |
| 40-44: |
212 |
| 45-49: |
230 |
| 50-54: |
211 |
| 55-59: |
139 |
| 60-61: |
43 |
| 62-64: |
47 |
| 65-66: |
41 |
| 67-69: |
71 |
| 70-74: |
40 |
| 75-79: |
69 |
| 80-84: |
61 |
| 85 & Up: | 6 |
| Female |
| Population: | 2681 |
| < year old: | 47 |
| Year old: | 20 |
| Age 2: | 20 |
| Age 3: | 64 |
| Age 4: | 10 |
| Age 5: | 10 |
| Age 6: | 65 |
| Age 7: | 51 |
| Age 8: | 41 |
| Age 9: | 37 |
| Age 10: | 22 |
| Age 11: | 52 |
| Age 12: | 63 |
| Age 13: | 33 |
| Age 14: | 39 |
| Age 15: | 27 |
| Age 16: | 31 |
| Age 17: | 39 |
| Age 18: | 38 |
| Age 19: | 75 |
| Age 20: | 29 |
| Age 21: | |
| 22-24: |
95 |
| 25-29: |
171 |
| 30-34: |
192 |
| 35-39: |
190 |
| 40-44: |
251 |
| 45-49: |
222 |
| 50-54: |
199 |
| 55-59: |
170 |
| 60-61: |
39 |
| 62-64: |
48 |
| 65-66: |
37 |
| 67-69: |
91 |
| 70-74: |
70 |
| 75-79: |
33 |
| 80-84: |
36 |
| 85 & Up: | 24 |
Education Level of Residents
Total Population: 3542
| Male: | 1769 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 57 |
| High School: |
| 9th: | 54 |
| 10th: | 113 |
| 11th: | 112 |
| 12th, No Diploma: | 62 |
| Graduates: | 704 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 88 |
| > 1 Year, No Degree: | 242 |
| Associates: | 151 |
| Bachelors: | 112 |
| Doctorate: | 11 |
| Masters: | 34 |
| Female: | 1773 |
| No School: | 24 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 52 |
| High School: |
| 9th: | 60 |
| 10th: | 77 |
| 11th: | 68 |
| 12th, No Diploma: | 25 |
| Graduates: | 945 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 131 |
| > 1 Year, No Degree: | 152 |
| Associates: | 134 |
| Bachelors: | 51 |
| Doctorate: | |
| Masters: | 43 |
Veteran Status of Residents
| Total Males: | 1995 |
| Ages 18 to 64: |
| Total: | 1707 |
| Civilians: | 1707 |
| Non-Veteran Civilians: | 1387 |
| Veteran Civilians: | 320 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 288 |
| Civilians: | 288 |
| Non-Veteran Civilians: | 74 |
| Veteran Civilians: | 214 |
| Currently In Military: | |
| Total Females: | 2010 |
| Ages 18 to 64: |
| Total: | 1719 |
| Civilians: | 1719 |
| Non-Veteran Civilians: | 1706 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 291 |
| Civilians: | 291 |
| Non-Veteran Civilians: | 283 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 118 |
| 5 to 9: | 218 |
| 10 to 14: | 294 |
| 15 to 19: | 484 |
| 20 to 24: | 667 |
| 25 to 29: | 291 |
| 30 to 35: | 438 |
| 36 to 39: | 10 |
| 40 to 44: | 37 |
| 45 to 59: | 100 |
| 60 to 89: | 20 |
| > 89 Minutes: | 70 |
Housing
| Total: | 5403 |
| Own: | 4431 |
| Rent: | 972 |
Economic Statistics of Residents
Total Households: 2069
| Males 16 & Up: |
| Employed Civilian: | 1511 |
| Unemployed Civilians: | 117 |
| In Labor Force: | 1628 |
| Not In Labor Force: | 475 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2794 |
| Work At Home: | 47 |
| Doesn't Work At Home: | 2747 |
| Family Below Poverty Line: | 110 |
| Household Below Poverty: | 180 |
| Married Below Poverty Line: | 57 |
| Median Family Income: | 43100 |
| Median Household Income: | 40177 |
| Per Capita Income: | 17475 |
| Females 16 & Up: |
| Employed Civilian: | 1337 |
| Unemployed Civilians: | 64 |
| In Labor Force: | 1401 |
| Not In Labor Force: | 679 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5445 |
| White: | 5394 |
| Black: | 26 |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 18 |
| Other: | 7 |