Boonville, Indiana 47601
ZIP Code boundaries for 47601 in Boonville, IN
2011 Statistics for 47601
| ZIP: | 47601 |
| Name: | BOONVILLE |
| County: | WARRICK |
| Area: | 133 mi2 / 345 km2 / 85144 acres / 344563871 m2 |
| Coordinates: | 38.056828, -87.256294 |
| Residential Addresses: | 5833 |
| Multifamily Addresses: | 194 |
| Single family Addresses: | 5418 |
| Business Addresses: | 437 |
| P.O. Boxes: | 221 |
2000 Census Data for Boonville, Indiana 47601
Gender & Ages
Total Population: 13927
| Male |
| Population: | 6782 |
| < year old: | 78 |
| Year old: | 71 |
| Age 2: | 75 |
| Age 3: | 109 |
| Age 4: | 111 |
| Age 5: | 84 |
| Age 6: | 120 |
| Age 7: | 100 |
| Age 8: | 103 |
| Age 9: | 58 |
| Age 10: | 110 |
| Age 11: | 79 |
| Age 12: | 82 |
| Age 13: | 128 |
| Age 14: | 136 |
| Age 15: | 161 |
| Age 16: | 100 |
| Age 17: | 106 |
| Age 18: | 47 |
| Age 19: | 77 |
| Age 20: | 87 |
| Age 21: | 108 |
| 22-24: |
264 |
| 25-29: |
394 |
| 30-34: |
389 |
| 35-39: |
463 |
| 40-44: |
722 |
| 45-49: |
532 |
| 50-54: |
544 |
| 55-59: |
393 |
| 60-61: |
113 |
| 62-64: |
151 |
| 65-66: |
93 |
| 67-69: |
94 |
| 70-74: |
205 |
| 75-79: |
170 |
| 80-84: |
64 |
| 85 & Up: | 61 |
| Female |
| Population: | 7145 |
| < year old: | 99 |
| Year old: | 94 |
| Age 2: | 66 |
| Age 3: | 89 |
| Age 4: | 24 |
| Age 5: | 83 |
| Age 6: | 135 |
| Age 7: | 65 |
| Age 8: | 139 |
| Age 9: | 48 |
| Age 10: | 110 |
| Age 11: | 122 |
| Age 12: | 57 |
| Age 13: | 70 |
| Age 14: | 147 |
| Age 15: | 78 |
| Age 16: | 142 |
| Age 17: | 135 |
| Age 18: | 117 |
| Age 19: | 74 |
| Age 20: | 37 |
| Age 21: | 89 |
| 22-24: |
235 |
| 25-29: |
365 |
| 30-34: |
439 |
| 35-39: |
565 |
| 40-44: |
624 |
| 45-49: |
549 |
| 50-54: |
500 |
| 55-59: |
428 |
| 60-61: |
105 |
| 62-64: |
185 |
| 65-66: |
115 |
| 67-69: |
118 |
| 70-74: |
285 |
| 75-79: |
270 |
| 80-84: |
218 |
| 85 & Up: | 124 |
Education Level of Residents
Total Population: 9278
| Male: | 4388 |
| No School: | 43 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 181 |
| High School: |
| 9th: | 163 |
| 10th: | 143 |
| 11th: | 161 |
| 12th, No Diploma: | 164 |
| Graduates: | 1702 |
| Professional School: |
| Degree: | 58 |
| College/University: |
| < 1 Year: | 359 |
| > 1 Year, No Degree: | 661 |
| Associates: | 289 |
| Bachelors: | 270 |
| Doctorate: | 7 |
| Masters: | 157 |
| Female: | 4890 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 34 |
| Middle/Junior High: |
| 7th - 8th: | 266 |
| High School: |
| 9th: | 85 |
| 10th: | 192 |
| 11th: | 260 |
| 12th, No Diploma: | 160 |
| Graduates: | 1890 |
| Professional School: |
| Degree: | 30 |
| College/University: |
| < 1 Year: | 472 |
| > 1 Year, No Degree: | 491 |
| Associates: | 371 |
| Bachelors: | 414 |
| Doctorate: | 20 |
| Masters: | 181 |
Veteran Status of Residents
| Total Males: | 4971 |
| Ages 18 to 64: |
| Total: | 4284 |
| Civilians: | 4284 |
| Non-Veteran Civilians: | 3331 |
| Veteran Civilians: | 953 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 687 |
| Civilians: | 687 |
| Non-Veteran Civilians: | 198 |
| Veteran Civilians: | 489 |
| Currently In Military: | |
| Total Females: | 5442 |
| Ages 18 to 64: |
| Total: | 4312 |
| Civilians: | 4312 |
| Non-Veteran Civilians: | 4211 |
| Veteran Civilians: | 101 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1130 |
| Civilians: | 1130 |
| Non-Veteran Civilians: | 1111 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 235 |
| 5 to 9: | 965 |
| 10 to 14: | 829 |
| 15 to 19: | 709 |
| 20 to 24: | 566 |
| 25 to 29: | 535 |
| 30 to 35: | 1047 |
| 36 to 39: | 435 |
| 40 to 44: | 356 |
| 45 to 59: | 629 |
| 60 to 89: | 166 |
| > 89 Minutes: | 77 |
Housing
| Total: | 13678 |
| Own: | 11261 |
| Rent: | 2417 |
Economic Statistics of Residents
Total Households: 5372
| Males 16 & Up: |
| Employed Civilian: | 3548 |
| Unemployed Civilians: | 227 |
| In Labor Force: | 3775 |
| Not In Labor Force: | 1402 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6678 |
| Work At Home: | 129 |
| Doesn't Work At Home: | 6549 |
| Family Below Poverty Line: | 171 |
| Household Below Poverty: | 375 |
| Married Below Poverty Line: | 83 |
| Median Family Income: | 48669 |
| Median Household Income: | 39848 |
| Per Capita Income: | 18049 |
| Females 16 & Up: |
| Employed Civilian: | 3291 |
| Unemployed Civilians: | 222 |
| In Labor Force: | 3513 |
| Not In Labor Force: | 2206 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13927 |
| White: | 13784 |
| Black: | 88 |
| Asian: | 26 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 29 |
| Other: | |