Bicknell, Indiana 47512
ZIP Code boundaries for 47512 in Bicknell, IN
2011 Statistics for 47512
| ZIP: | 47512 |
| Name: | BICKNELL |
| County: | KNOX |
| Area: | 48 mi2 / 125 km2 / 30946 acres / 125233845 m2 |
| Coordinates: | 38.779343, -87.32302 |
| Residential Addresses: | 1683 |
| Multifamily Addresses: | 14 |
| Single family Addresses: | 1588 |
| Business Addresses: | 98 |
| P.O. Boxes: | 81 |
2000 Census Data for Bicknell, Indiana 47512
Gender & Ages
Total Population: 4703
| Male |
| Population: | 2276 |
| < year old: | 8 |
| Year old: | 54 |
| Age 2: | 31 |
| Age 3: | 41 |
| Age 4: | 12 |
| Age 5: | 35 |
| Age 6: | 25 |
| Age 7: | 23 |
| Age 8: | 41 |
| Age 9: | 40 |
| Age 10: | 21 |
| Age 11: | 32 |
| Age 12: | 29 |
| Age 13: | 42 |
| Age 14: | 56 |
| Age 15: | 30 |
| Age 16: | 36 |
| Age 17: | 40 |
| Age 18: | 21 |
| Age 19: | 31 |
| Age 20: | 50 |
| Age 21: | 25 |
| 22-24: |
58 |
| 25-29: |
113 |
| 30-34: |
123 |
| 35-39: |
211 |
| 40-44: |
158 |
| 45-49: |
152 |
| 50-54: |
169 |
| 55-59: |
127 |
| 60-61: |
55 |
| 62-64: |
59 |
| 65-66: |
32 |
| 67-69: |
82 |
| 70-74: |
63 |
| 75-79: |
82 |
| 80-84: |
29 |
| 85 & Up: | 40 |
| Female |
| Population: | 2427 |
| < year old: | 41 |
| Year old: | 16 |
| Age 2: | 42 |
| Age 3: | 29 |
| Age 4: | 42 |
| Age 5: | 46 |
| Age 6: | 43 |
| Age 7: | 15 |
| Age 8: | 30 |
| Age 9: | 5 |
| Age 10: | 47 |
| Age 11: | 24 |
| Age 12: | 10 |
| Age 13: | 24 |
| Age 14: | 49 |
| Age 15: | 16 |
| Age 16: | 22 |
| Age 17: | 28 |
| Age 18: | 62 |
| Age 19: | 23 |
| Age 20: | 43 |
| Age 21: | 31 |
| 22-24: |
62 |
| 25-29: |
132 |
| 30-34: |
148 |
| 35-39: |
157 |
| 40-44: |
154 |
| 45-49: |
177 |
| 50-54: |
155 |
| 55-59: |
161 |
| 60-61: |
22 |
| 62-64: |
88 |
| 65-66: |
54 |
| 67-69: |
40 |
| 70-74: |
132 |
| 75-79: |
140 |
| 80-84: |
75 |
| 85 & Up: | 42 |
Education Level of Residents
Total Population: 3172
| Male: | 1495 |
| No School: | 44 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 73 |
| High School: |
| 9th: | 70 |
| 10th: | 57 |
| 11th: | 86 |
| 12th, No Diploma: | 48 |
| Graduates: | 615 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 98 |
| > 1 Year, No Degree: | 202 |
| Associates: | 98 |
| Bachelors: | 24 |
| Doctorate: | |
| Masters: | 58 |
| Female: | 1677 |
| No School: | 33 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 54 |
| High School: |
| 9th: | 49 |
| 10th: | 70 |
| 11th: | 77 |
| 12th, No Diploma: | 43 |
| Graduates: | 655 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 182 |
| > 1 Year, No Degree: | 167 |
| Associates: | 238 |
| Bachelors: | 59 |
| Doctorate: | |
| Masters: | 39 |
Veteran Status of Residents
| Total Males: | 1680 |
| Ages 18 to 64: |
| Total: | 1352 |
| Civilians: | 1352 |
| Non-Veteran Civilians: | 1007 |
| Veteran Civilians: | 345 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 328 |
| Civilians: | 328 |
| Non-Veteran Civilians: | 107 |
| Veteran Civilians: | 221 |
| Currently In Military: | |
| Total Females: | 1898 |
| Ages 18 to 64: |
| Total: | 1415 |
| Civilians: | 1409 |
| Non-Veteran Civilians: | 1398 |
| Veteran Civilians: | 11 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 483 |
| Civilians: | 483 |
| Non-Veteran Civilians: | 483 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 200 |
| 5 to 9: | 206 |
| 10 to 14: | 181 |
| 15 to 19: | 135 |
| 20 to 24: | 296 |
| 25 to 29: | 203 |
| 30 to 35: | 332 |
| 36 to 39: | 18 |
| 40 to 44: | 45 |
| 45 to 59: | 56 |
| 60 to 89: | 110 |
| > 89 Minutes: | 63 |
Housing
| Total: | 4650 |
| Own: | 3270 |
| Rent: | 1380 |
Economic Statistics of Residents
Total Households: 1939
| Males 16 & Up: |
| Employed Civilian: | 988 |
| Unemployed Civilians: | 103 |
| In Labor Force: | 1091 |
| Not In Labor Force: | 665 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1880 |
| Work At Home: | 35 |
| Doesn't Work At Home: | 1845 |
| Family Below Poverty Line: | 200 |
| Household Below Poverty: | 391 |
| Married Below Poverty Line: | 82 |
| Median Family Income: | 39273 |
| Median Household Income: | 29313 |
| Per Capita Income: | 15102 |
| Females 16 & Up: |
| Employed Civilian: | 919 |
| Unemployed Civilians: | 136 |
| In Labor Force: | 1061 |
| Not In Labor Force: | 887 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 4703 |
| White: | 4661 |
| Black: | 5 |
| Asian: | 7 |
| Pacific Islander: | |
| Native American: | 4 |
| Multiracial: | 26 |
| Other: | |